Products added within last 30 days are highlighted in yellow
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Danone North America | |||||||||||
Dannon Creamy Blended Yogurt Single Serve Twin Pack (Raspberry & Cherry) | 104657 | 4 | 70 | 70 | Info Available Through: CORE Foodservice |
||||||
Dannon Creamy Blended Yogurt Single Serve Twin Pack (Strawberry & Vanilla) | 104658 | 4 | 60 | 70 | Info Available Through: CORE Foodservice |
||||||
Danone Low Fat Yogurt Drink, Mango Smoothie | 003663200890 | 7.3 | 110 | 80 | Info Available Through: CORE Foodservice |
||||||
Danone Low Fat Yogurt Drink, Strawberry Smoothie | 003663200891 | 7.3 | 110 | 80 | Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
General Mills Bakeries & Foodservice | |||||||||||
Yoplait Original Yogurt (French Vanilla) | 323000 | 6 | 150 | 90 | Performance Foodservice Springfield, Gordon Food Service |
||||||
Yoplait Original Yogurt (Harvest Peach) | 307000 | 6 | 150 | 90 | Performance Foodservice Springfield, Gordon Food Service |
||||||
Yoplait Original Yogurt (Mixed Berry) | 310000 | 6 | 150 | 90 | Performance Foodservice Springfield, Gordon Food Service |
||||||
Yoplait Original Yogurt (Mountain Blueberry) | 302000 | 6 | 150 | 85 | Performance Foodservice Springfield, Gordon Food Service |
||||||
Yoplait Original Yogurt (Red Raspberry) | 301000 | 6 | 150 | 100 | Contact Local Distributor | ||||||
Yoplait Original Yogurt (Strawberry Banana) | 313000 | 6 | 150 | 90 | Performance Foodservice Springfield, Gordon Food Service |
||||||
Yoplait Original Yogurt (Strawberry) | 300000 | 6 | 150 | 90 | Performance Foodservice Springfield, Gordon Food Service |
||||||
Yoplait Smooth Yogurt (Horchata) | 15675000 | 4 | 100 | 60 | Contact Local Distributor | ||||||
Yoplait Smooth Yogurt (Strawberry) | 15677000 | 4 | 100 | 60 | Contact Local Distributor | ||||||
Yoplait Smooth Yogurt (Vanilla) | 15676000 | 4 | 100 | 60 | Contact Local Distributor | ||||||
Yoplait Trix Yogurt (Raspberry Rainbow) | 17725 | 4 | 80 | 65 | Costa Fruit & Produce, Performance Foodservice Springfield, Thurston Foods Inc., Vistar New England, Gordon Food Service |
||||||
Yoplait Trix Yogurt (Strawberry Banana Bash) | 17726 | 3.8 | 80 | 65 | Costa Fruit & Produce, Performance Foodservice Springfield, Shaheen Brothers, Sysco Boston LLC, Thurston Foods Inc., Vistar New England, Gordon Food Service |
||||||
Yoplait Trix Yogurt (Triple Cherry) | 31077 | 3.8 | 80 | 65 | Sysco Boston LLC, Thurston Foods Inc., Vistar New England, Gordon Food Service |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Stonyfield Farm | |||||||||||
Stonyfield Organic Kids Lowfat Yogurt (Blueberry & Strawberry Vanilla Pack) | 052159090043 | 4 | 70 | 65 | Performance Foodservice Springfield, Thurston Foods Inc. |
||||||
Stonyfield Organic Kids Lowfat Yogurt (Strawberry & Strawberry Banana Pack) | 052159090036 | 4 | 70 | 65 | Costa Fruit & Produce, Thurston Foods Inc., United Natural Foods, Inc. |
This list is not reviewed or approved by USDA: products on this list are not approved or endorsed by USDA.