Products added within last 30 days are highlighted in yellow
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chobani | |||||||||||
| Chobani Non-Fat Greek Yogurt (Blueberry) | 754 | 4 | 90 | 45 | Info Available Through: Acxion |
||||||
| Chobani Non-Fat Greek Yogurt (Peach) | 1421 | 4 | 90 | 40 | Info Available Through: Acxion |
||||||
| Chobani Non-Fat Greek Yogurt (Strawberry) | 753 | 4 | 90 | 70 | Info Available Through: Acxion |
||||||
| Chobani Non-Fat Greek Yogurt (Vanilla) | 755 | 4 | 80 | 40 | Info Available Through: Acxion |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Danone North America | |||||||||||
| Danimals Nonfat Yogurt (Strawberry Banana) | 73558 | 4 | 70 | 70 | Info Available Through: CORE Foodservice |
||||||
| Danimals Nonfat Yogurt (Strawberry) | 73463 | 4 | 60 | 70 | Info Available Through: CORE Foodservice |
||||||
| Danimals Nonfat Yogurt (Vanilla) | 73559 | 4 | 70 | 70 | Info Available Through: CORE Foodservice |
||||||
| Dannon Creamy Blended Yogurt Single Serve Twin Pack (Raspberry & Cherry) | 104657/1956 | 4 | 70 | 70 | Info Available Through: CORE Foodservice |
||||||
| Dannon Creamy Blended Yogurt Single Serve Twin Pack (Strawberry & Vanilla) | 104658 | 4 | 130 | 70 | Info Available Through: CORE Foodservice |
||||||
| Danone Low Fat Yogurt Drink, Mango Smoothie | 003663200890 | 7.3 | 110 | 80 | Info Available Through: CORE Foodservice |
||||||
| Danone Low Fat Yogurt Drink, Strawberry Smoothie | 003663200891 | 7.3 | 110 | 80 | Info Available Through: CORE Foodservice |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Stonyfield Farm | |||||||||||
| Stonyfield Organic Kids Lowfat Yogurt (Blueberry) | 052159090043 | 4 | 70 | 60 | Performance Food Group - Springfield, Thurston Foods Inc. |
||||||
| Stonyfield Organic Kids Lowfat Yogurt (Strawberry Banana) | 052159090036 | 4 | 70 | 60 | Thurston Foods Inc., United Natural Foods, Inc. |
||||||
| Stonyfield Organic Kids Lowfat Yogurt (Strawberry Vanilla) | 052159090043 | 4 | 70 | 65 | Performance Food Group - Springfield, Thurston Foods Inc. |
||||||
| Stonyfield Organic Kids Lowfat Yogurt (Strawberry) | 052159090036 | 4 | 70 | 65 | Thurston Foods Inc., United Natural Foods, Inc. |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Upstate Niagara Cooperative, Inc. | |||||||||||
| Nonfat Reduced Sugar Yogurt (Cherry Vanilla) - 4oz | 78800113012 | 4 | 80 | 75 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Nonfat Reduced Sugar Yogurt (Country Peach) - 4oz | 78800113005 | 4 | 80 | 75 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Nonfat Reduced Sugar Yogurt (Strawberry Banana) - 4oz | 78800113029 | 4 | 80 | 75 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Nonfat Yogurt (Mango) | 078800116771 | 4 | 80 | 75 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Nonfat Yogurt (Mountain Blueberry) | 078800116887 | 4 | 90 | 55 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Nonfat Yogurt (Strawberry) | 078800116856 | 4 | 80 | 75 | Info Available Through: MAP Food Service, Ltd. |
||||||
This list is not reviewed or approved by USDA: products on this list are not approved or endorsed by USDA.