Products added within last 30 days are highlighted in yellow
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Annie's Frozen Yogurt | |||||||||||
Frozen Yogurt, Alaskan Vanilla | 45320 | 3.1 | 110 | 70 | Gordon Food Service, Info Available Through: Annie's Frozen Yogurt |
||||||
Frozen Yogurt, Chocolate Chill | 45321 | 4 | 110 | 55 | Gordon Food Service, Info Available Through: Annie's Frozen Yogurt |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Dippin' Dots LLC | |||||||||||
Dippin Dots (Banana Split) | 816193011729 | 2.5 | 90 | 15 | Innovative Concessions Enterprises, LLC, Dippin' Dots, LLC |
||||||
Dippin Dots (Cookie Dough) | 816193011569 | 2.5 | 110 | 55 | Innovative Concessions Enterprises, LLC, Dippin' Dots, LLC |
||||||
Dippin Dots (Cookies N' Cream) | 816193011545 | 2.5 | 110 | 40 | Innovative Concessions Enterprises, LLC, Dippin' Dots, LLC |
||||||
Dippin Dots (Cotton Candy) | 816193011576 | 2.5 | 80 | 15 | Innovative Concessions Enterprises, LLC, Dippin' Dots, LLC |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Dreyer's Grand Ice Cream, Inc. | |||||||||||
Outshine Strawberry Fruit Bar | 041548171300 | 5.1 | 60 | 0 | New England Ice Cream Corp. | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Garber's Ice Cream Manufacturers | |||||||||||
Frederick Farms Orange Sherbet Cup | 28387303408 | 2.6 | 110 | 20 | New England Ice Cream Corp. | ||||||
Frederick Farms Raspberry Sherbet Cup | 2838730700 | 2.6 | 110 | 20 | New England Ice Cream Corp. | ||||||
Low Fat Chocolate Sundae Cup | 028387302968 | 1.8 | 80 | 50 | New England Ice Cream Corp. | ||||||
Low Fat Cotton Candy Ice Cream Cup | 028387301954 | 1.8 | 80 | 50 | New England Ice Cream Corp. | ||||||
Low Fat Vanilla/Chocolate Ice Cream Cup | 028387302999 | 1.8 | 80 | 50 | New England Ice Cream Corp. | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Hershey Ice Cream | |||||||||||
Chocolate Scooter Ice Cream Bar | 2468231150 | 170 | 85 | Hershey Creamery Company | |||||||
Cookies & Cream Sandwich | 31355 | 140 | 150 | Hershey Creamery Company | |||||||
Cotton Candy Yogurt Twister Cup | 24682-50245 | 90 | 40 | Hershey Creamery Company | |||||||
Crazy Cone | 31303 | 2.6 | 140 | 95 | Hershey Creamery Company | ||||||
LF Chocolate Sundae Dessert Cup | 24682-31677 | 1.8 | 80 | 60 | Hershey Creamery Company | ||||||
LF Cookies & Cream Ice Cream Cone | 24682-31306 | 2.2 | 140 | 80 | Contact Local Distributor | ||||||
LF Strawberry Sundae Dessert Cup | 24682-31676 | 1.8 | 80 | 50 | Hershey Creamery Company | ||||||
LF Vanilla Ice Cream Dessert Cup | 24682-31669 | 1.8 | 70 | 55 | Hershey Creamery Company | ||||||
LF Vanilla Ice Cream Sandwich | 31319 | 140 | 140 | Hershey Creamery Company | |||||||
Low Fat Vanilla Chocolate Twist Cone | 024682310307 | 2.3 | 140 | 60 | Contact Local Distributor | ||||||
MangoTropi-Kool Fruit Bar | 24682-31232 | 4.2 | 110 | 0 | Hershey Creamery Company | ||||||
Mighty Mini Sandwich | 24682-31352 | 100 | 100 | Hershey Creamery Company | |||||||
Orange Sherbet Foam Cup | 24682-31490 | 140 | 35 | Hershey Creamery Company | |||||||
Polar Blast Fruit Punch Bar | 31000 | 2.4 | 80 | 10 | Hershey Creamery Company | ||||||
Raspberry Sherbet Foam Cup | 31500 | 140 | 30 | Hershey Creamery Company | |||||||
Strawberry Scooter Crunch Bar | 31151 | 160 | 75 | Hershey Creamery Company | |||||||
Strawberry Tropi-Kool Fruit Bar | 2468231234 | 110 | 10 | Hershey Creamery Company | |||||||
Vanilla NF Yogurt Foam Cup | 31570 | 90 | 45 | Hershey Creamery Company | |||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
J&J Snack Foods Corp. | |||||||||||
Luigi's Sherbet (Orange) | 38440 | 4 | 120 | 20 | Info Available Through: CORE Foodservice |
||||||
Luigi's Sherbet (Raspberry) | 38441 | 4 | 120 | 20 | Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Orange Leaf Frozen Yogurt | |||||||||||
Orange Leaf Blackberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Blackberry Greek Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Blueberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Blueberry Lemonade Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Cherry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Classic Tart Frozen Yogurt | 3 | 90 | 45 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Greek Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Key Lime Pie Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Lemon Bar Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Lemon Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Mango Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Mango Peach Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Mango, Strawberry, Banana Frozen Yogurt | 3 | 105 | 45 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Peach Frozen Yogurt | 3 | 90 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Peach Greek Frozen Yogurt | 3 | 105 | 75 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Pomegranate Blueberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Pomegranate Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Pomegranate Lemonade Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Raspberry Banana Frozen Yogurt | 3 | 105 | 45 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Raspberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Raspberry Lemonade Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Strawberry Banana Frozen Yogurt | 3 | 105 | 45 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Strawberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Strawberry Greek Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Strawberry, Blueberry, Raspberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Rich's Ice Cream Co., Inc. | |||||||||||
Birthday Cake Cone | 075455424008 | 150 | 90 | New England Ice Cream Corp. | |||||||
Cherry Polar Pole | 075455425708 | 70 | 15 | New England Ice Cream Corp. | |||||||
Chocolate Crunch Cake Bar | 075455850005 | 2.5 | 150 | 55 | New England Ice Cream Corp. | ||||||
Cool Watermelon Bar | 075455862701 | 60 | 10 | New England Ice Cream Corp. | |||||||
Cotton Candy Twirl Bar | 075455862602 | 2.5 | 60 | 10 | New England Ice Cream Corp. | ||||||
Crumbled Cookie Bar | 075455852009 | 2.5 | 150 | 55 | New England Ice Cream Corp. | ||||||
Crumbled Cookie Cone | 075455422004 | 150 | 110 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Fudge Frenzy Bar | 075455862107 | 110 | 65 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Low-Fat Vanilla Sandwich | 075455440305 | 130 | 120 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Orange Cream Bar | 754554860103 | 90 | 35 | New England Ice Cream Corp. | |||||||
Savagely Sour Blue Raspberry Bar | 075455862657 | 60 | 10 | New England Ice Cream Corp. | |||||||
Savagely Sour Cherry Bar | 075455862664 | 60 | 10 | New England Ice Cream Corp. | |||||||
Sour Blue Raspberry Cyclone Cup | 075455401405 | 90 | 30 | New England Ice Cream Corp. | |||||||
Strawberry Shortcake Bar | 075455850500 | 140 | 50 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Wells Enterprises, Inc. | |||||||||||
FrozFruit Chunky Strawberry Fruit Bar | 070640020638 | 3.7 | 110 | 10 | New England Ice Cream Corp. |
This list is not reviewed or approved by USDA: products on this list are not approved or endorsed by USDA.