Products added within last 30 days are highlighted in yellow
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Annie's Frozen Yogurt | |||||||||||
Frozen Yogurt, Alaskan Vanilla | 45320 | 3.1 | 110 | 70 | Gordon Food Service, Info Available Through: Annie's Frozen Yogurt |
||||||
Frozen Yogurt, Chocolate Chill | 45321 | 4 | 110 | 55 | Gordon Food Service, Info Available Through: Annie's Frozen Yogurt |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Dippin' Dots LLC | |||||||||||
Dippin' Dots YoDots (Banana Split Yogurt) | 816193011729 | 2.5 | 90 | 15 | Innovative Concessions Enterprises, LLC, Dippin' Dots, LLC |
||||||
Dippin' Dots YoDots (Cookie Dough) | 816193011569 | 2.5 | 110 | 55 | Innovative Concessions Enterprises, LLC, Dippin' Dots, LLC |
||||||
Dippin' Dots YoDots (Cookies 'n Cream) | 816193011545 | 2.5 | 110 | 40 | Innovative Concessions Enterprises, LLC, Dippin' Dots, LLC |
||||||
Dippin' Dots YoDots (Cotton Candy) | 816193011576 | 2.5 | 80 | 15 | Innovative Concessions Enterprises, LLC, Dippin' Dots, LLC |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Garber's Ice Cream Manufacturers | |||||||||||
Garber LF Chocolate Sundae Ripple Cup | 028387302968 | 80 | 50 | New England Ice Cream Corp. | |||||||
Garber LF Cotton Candy Cup | 028387301954 | 80 | 50 | New England Ice Cream Corp. | |||||||
Garber LF Vanilla Fudge Push Up | 228387301955 | 80 | 50 | New England Ice Cream Corp. | |||||||
Garber LF Vanilla/Chocolate Cup | 028387302999 | 80 | 50 | New England Ice Cream Corp. | |||||||
Orange Sherbet | 28387303408 | 110 | 20 | New England Ice Cream Corp. | |||||||
Raspberry Sherbet | 2838730700 | 2.6 | 110 | 20 | New England Ice Cream Corp. | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Hershey Ice Cream | |||||||||||
Chocolate Cup | 31665 | 80 | 50 | Hershey Creamery Company | |||||||
Chocolate Scooter Ice Cream Bar | 2468231150 | 170 | 85 | Hershey Creamery Company | |||||||
Chocolate Sundae Cup | 31662 | 80 | 60 | Hershey Creamery Company | |||||||
Cookies & Cream Sandwich | 31355 | 140 | 150 | Hershey Creamery Company | |||||||
Cotton Candy Cup | 31661 | 80 | 55 | Hershey Creamery Company | |||||||
Cotton Candy Yogurt Twister Cup | 50245 | 100 | 40 | Hershey Creamery Company | |||||||
Crazy Cone | 31303 | 2.6 | 140 | 95 | Hershey Creamery Company | ||||||
Fat Free Unicorn Horn Twister Cup | 024682502461 | 2.3 | 90 | 40 | Contact Local Distributor | ||||||
Fudge-O Bar | 31152 | 90 | 40 | Hershey Creamery Company | |||||||
Lemon Sherbet Foam Cup | 31480 | 140 | 35 | Hershey Creamery Company | |||||||
Low Fat Caramel Mochaccino Cone | 024682313586 | 2.3 | 140 | 90 | Hershey Creamery Company | ||||||
Mighty Mini Sandwich | 31352 | 100 | 100 | Hershey Creamery Company | |||||||
NF Strawberry Scooter Crunch Bar | 31151 | 160 | 75 | Hershey Creamery Company | |||||||
No Fat Birthday Cake Yogurt Dessert Cup | 2468231660 | 70 | 60 | Hershey Creamery Company | |||||||
Orange Sherbet Foam Cup | 31490 | 140 | 35 | Hershey Creamery Company | |||||||
Polar Blast Fruit Punch Bar | 31000 | 2.4 | 80 | 10 | Hershey Creamery Company | ||||||
Polar Blast Super Sour Arctic Apple Bar | 024682310011 | 2.6 | 70 | 0 | Hershey Creamery Company | ||||||
Raspberry NF Yogurt Foam Cup | 31580 | 100 | 40 | Hershey Creamery Company | |||||||
Raspberry Sherbet Foam Cup | 31500 | 140 | 30 | Hershey Creamery Company | |||||||
Reduced Fat Brownie Sandwich | 31356 | 140 | 135 | Hershey Creamery Company | |||||||
RF Vanilla Ice Cream Sandwich | 31319 | 140 | 140 | Hershey Creamery Company | |||||||
Salted Caramel Brownie Crunch Bar | 31167 | 2.4 | 160 | 170 | Hershey Creamery Company | ||||||
Sour Blue Raspberry Twister Cup | 50260 | 90 | 10 | Hershey Creamery Company | |||||||
Strawberry Sundae Cup | 31663 | 80 | 50 | Hershey Creamery Company | |||||||
Strawberry Tropi-Kool Fruit Bar | 2468231234 | 110 | 10 | Hershey Creamery Company | |||||||
Vanilla NF Yogurt Foam Cup | 31570 | 90 | 45 | Hershey Creamery Company | |||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
J&J Snack Foods Corp. | |||||||||||
Luigi's Sherbet (Lime) | 38442 | 4 | 120 | 35 | Info Available Through: CORE Foodservice |
||||||
Luigi's Sherbet (Orange) | 38440 | 4 | 120 | 20 | Info Available Through: CORE Foodservice |
||||||
Luigi's Sherbet (Rainbow) | 38447 | 4 | 110 | 15 | Info Available Through: CORE Foodservice |
||||||
Luigi's Sherbet (Raspberry) | 38441 | 4 | 120 | 20 | Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Orange Leaf Frozen Yogurt | |||||||||||
Orange Leaf Blackberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Blackberry Greek Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Blueberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Blueberry Lemonade Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Cherry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Classic Tart Frozen Yogurt | 3 | 90 | 45 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Greek Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Key Lime Pie Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Lemon Bar Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Lemon Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Mango Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Mango Peach Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Mango, Strawberry, Banana Frozen Yogurt | 3 | 105 | 45 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Peach Frozen Yogurt | 3 | 90 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Peach Greek Frozen Yogurt | 3 | 105 | 75 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Pomegranate Blueberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Pomegranate Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Pomegranate Lemonade Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Raspberry Banana Frozen Yogurt | 3 | 105 | 45 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Raspberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Raspberry Lemonade Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Strawberry Banana Frozen Yogurt | 3 | 105 | 45 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Strawberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Strawberry Greek Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Orange Leaf Strawberry, Blueberry, Raspberry Frozen Yogurt | 3 | 105 | 60 | Orange Leaf Frozen Yogurt | |||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Rich's Ice Cream Co., Inc. | |||||||||||
Birthday Cake Cone | 075455424008 | 150 | 90 | New England Ice Cream Corp. | |||||||
Bubble Gum Bar | 075455864002 | 60 | 10 | New England Ice Cream Corp. | |||||||
Cherry Cyclone Cup | 075455401306 | 90 | 30 | New England Ice Cream Corp. | |||||||
Chocolate Crunch Cake Bar | 075455850005 | 150 | 55 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Cool Watermelon Bar | 075455862701 | 60 | 10 | New England Ice Cream Corp. | |||||||
Cotton Candy Twirl Bar | 075455862602 | 2.5 | 60 | 10 | New England Ice Cream Corp. | ||||||
Crumbled Cookie Bar | 075455852009 | 2.5 | 150 | 55 | New England Ice Cream Corp. | ||||||
Crumbled Cookie Cone | 075455422004 | 150 | 110 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Frozen Fruit Punch Bar | 075455862800 | 60 | 10 | New England Ice Cream Corp. | |||||||
Fudge Frenzy Bar | 075455862107 | 110 | 65 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Low-Fat Vanilla Sandwich | 075455440305 | 130 | 120 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Orange Cream Bar | 754554860103 | 90 | 35 | New England Ice Cream Corp. | |||||||
Rainbow Polar Pole | 075455425708 | 70 | 15 | New England Ice Cream Corp. | |||||||
Savagely Sour Blue Raspberry Bar | 075455862657 | 60 | 10 | New England Ice Cream Corp. | |||||||
Savagely Sour Cherry Bar | 075455862664 | 60 | 10 | New England Ice Cream Corp. | |||||||
Sour Blue Raspberry Cyclone Cup | 075455401405 | 90 | 30 | New England Ice Cream Corp. | |||||||
Strawberry Shortcake Bar | 075455850500 | 140 | 50 | New England Ice Cream Corp., Thurston Foods Inc. |
|||||||
Vanilla & Chocolate Swirl Cone | 075455423001 | 150 | 110 | New England Ice Cream Corp. | |||||||
Watermelon Cyclone Cup | 075455401207 | 90 | 30 | New England Ice Cream Corp. | |||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Sugar Creek Foods International, Inc. | |||||||||||
Honey Hill Farms Nonfat Frozen Yogurt (Banana Rama) | 21063 | 100 | 50 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Birthday Cake) | 21020 | 100 | 55 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Blueberry Tart) | 21034 | 120 | 65 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Cheesecake) | 21003 | 120 | 60 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Dreamy Dark Chocolate) | 21002 | 120 | 60 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Gingerbread Man) | 21095 | 110 | 80 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Island Coconut) | 21023 | 110 | 60 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Mint Chocolate Chip) | 21080 | 110 | 55 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Olde Fashion Candy Cane) | 21061 | 110 | 55 | Contact Local Distributor | |||||||
Honey Hill Farms Nonfat Frozen Yogurt (Tahitian Vanilla) | 21005 | 100 | 55 | Contact Local Distributor | |||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Tasty Brands | |||||||||||
Mixmi FroYo (Orange Dream) | 085456200712 | 1.6 | 80 | 35 | Info Available Through: American Patriot Sales, Gordon Food Service |
||||||
Mixmi FroYo (Ultimate Chocolate) | 085456200710 | 1.6 | 80 | 35 | Info Available Through: American Patriot Sales, Gordon Food Service |
||||||
Mixmi FroYo (Vanilla Cupcake) | 085456200711 | 1.6 | 80 | 35 | Info Available Through: American Patriot Sales, Gordon Food Service |
This list is not reviewed or approved by USDA: products on this list are not approved or endorsed by USDA.