Products added within last 30 days are highlighted in yellow
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
88 Acres | |||||||||||
Seed + Grain Bar (Dark Chocolate Sea Salt) | 857851005360 | 1.6 | 180 | 110 | Thurston Foods Inc., 88 Acres, Ace - Endico, Driscoll Foods |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Amazing Fruit Products-US, LLC | |||||||||||
Chortles Mini-Mini Graham Crackers (Chocolate Chip) | 009535000035 | 0.9 | 110 | 110 | Info Available Through: Sabin Meyer Corporation (SMC) |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Annie's, Inc. | |||||||||||
Annie's Bunny Grahams (Chocolate Chip, Chocolate & Honey) | 013562222377 | 1.2 | 160 | 105 | Berkshire Natural | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Buena Vista Foods | |||||||||||
WG Brookee | 071134184440 | 1.5 | 150 | 150 | Info Available Through: Buena Vista Foods |
||||||
WG Chocolate Candy Cookie, 1.5oz | 071134179715 | 160 | 130 | Info Available Through: Buena Vista Foods |
|||||||
WG Chocolate Chip Cookie | 071134179015 | 160 | 90 | Info Available Through: Buena Vista Foods |
|||||||
WG Chocolate Chip Cookie Dough | 071134178015 | 1.5 | 160 | 90 | Info Available Through: Buena Vista Foods |
||||||
WG Chocolate Chip Cookie, 1.5oz | 071134179015 | 1.5 | 160 | 90 | Info Available Through: Buena Vista Foods |
||||||
WG Chocolate Chip Cookie, 1.85oz | 071134179185 | 1.8 | 200 | 110 | Info Available Through: Buena Vista Foods |
||||||
WG Chocolate Chip Cookie, 1oz | 071134179010 | 1 | 110 | 60 | Info Available Through: Buena Vista Foods |
||||||
WG Christmas Tree Cookie, 1.2oz | 071134171220 | 1.2 | 130 | 100 | Info Available Through: Buena Vista Foods |
||||||
WG Fudge Brownie | 071134182220 | 2 | 160 | 180 | Info Available Through: Buena Vista Foods |
||||||
WG Green Egg Cookie, 1.2oz | 071134171620 | 1.2 | 130 | 100 | Info Available Through: Buena Vista Foods |
||||||
WG Holiday Star cookie, 1.2oz | 071134171421 | 1.2 | 130 | 100 | Info Available Through: Buena Vista Foods |
||||||
WG Pink Heart Cookie, 1.2oz | 071134173820 | 1.2 | 130 | 100 | Info Available Through: Buena Vista Foods |
||||||
WG Pumpkin Cookie, 1.2oz | 071134172820 | 1.2 | 130 | 100 | Info Available Through: Buena Vista Foods |
||||||
WG Red Velvet Cookie, 1.5oz | 071134179915 | 1.5 | 160 | 140 | Info Available Through: Buena Vista Foods |
||||||
WG Red Velvet Cookie, 1.9oz | 071134179920 | 1.9 | 200 | 180 | Info Available Through: Buena Vista Foods |
||||||
WG Shamrock Cookie, 1.2oz | 071134172920 | 1.2 | 130 | 100 | Info Available Through: Buena Vista Foods |
||||||
WG Snickerdoodle Cookie, 1.5oz | 071134179615 | 1.5 | 170 | 130 | Info Available Through: Buena Vista Foods |
||||||
WG Sugar Cookie, 1.5oz | 071134179815 | 1.5 | 170 | 130 | Info Available Through: Buena Vista Foods |
||||||
WG Turkey Cookie, 1.2oz | 071134173720 | 1.2 | 130 | 100 | Info Available Through: Buena Vista Foods |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Campbell Soup Company | |||||||||||
Giant Goldfish Grahams (Cinnamon) | 014100268304 | 0.9 | 120 | 140 | Performance Food Group - Springfield, Sysco Boston LLC, Thurston Foods Inc., Vistar New England, Info Available Through: CORE Foodservice, Wicked Healthy Vending |
||||||
Giant Goldfish Grahams (Vanilla) | 014100268281 | 0.9 | 120 | 105 | Vistar New England, Info Available Through: CORE Foodservice, Wicked Healthy Vending |
||||||
Goldfish Baked with Whole Grain (Cheddar) | 140018105 | 100 | 170 | Vistar New England, Info Available Through: CORE Foodservice, Wicked Healthy Vending |
|||||||
Goldfish Baked with Whole Grain (Colors) | 014100047886 | 0.7 | 100 | 170 | Info Available Through: CORE Foodservice |
||||||
Goldfish Baked with Whole Grain (French Toast) | 014100250821 | 1 | 130 | 140 | Vistar New England, Info Available Through: CORE Foodservice, Wicked Healthy Vending |
||||||
Goldfish Baked with Whole Grain (Honey Bun) | 014100250835 | 1 | 130 | 130 | Vistar New England, Info Available Through: CORE Foodservice, Wicked Healthy Vending |
||||||
Goldfish Baked with Whole Grain (Pretzel) | 014100143963 | 0.75 | 90 | 200 | Vistar New England, Info Available Through: CORE Foodservice, Wicked Healthy Vending |
||||||
Goldfish Baked with Whole Grain (Xtra Cheddar) | 014100230882 | 0.75 | 90 | 200 | Info Available Through: CORE Foodservice |
||||||
Goldfish Baked with Whole Grain Disney Mickey Mouse | 014100275169 | 0.75 | 100 | 160 | Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Classic Delight | |||||||||||
WG Frosted Cookie (Birthday) | 10501 | 1.5 | 180 | 60 | Info Available Through: Acxion |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Cooper Street Snacks | |||||||||||
Cooper Street Blueberry Pomegranate Granola Bake | 857127003328 | 1 | 110 | 60 | Info Available Through: Affinity Group, Thurston Foods Inc., Vistar New England, Wicked Healthy Vending |
||||||
Cooper Street Chocolate Cherry Granola Bake | 857127003281 | 1 | 110 | 65 | Info Available Through: Affinity Group, Thurston Foods Inc., Vistar New England, Wicked Healthy Vending |
||||||
Cooper Street Oatmeal Cranberry Granola Bake | 857127003304 | 1 | 110 | 80 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Darlington Snacks | |||||||||||
Appleways Cinnamon Crispy Bites | 71000 | 1 | 120 | 75 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Mini Vanilla Wafers | 72000 | 1 | 120 | 50 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Mixed Berry Animal Crackers | 72400 | 0.9 | 110 | 60 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Blueberry Lemon Crispy Bites | 71500 | 1 | 120 | 60 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Blueberry Oatmeal Bar | 70600 | 1.2 | 140 | 75 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Cheddar Cheese Crispy Crackers, IW | 76100 | 0.9 | 110 | 180 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Chocolate Chip Soft Oatmeal Bar | 70300 | 1.2 | 140 | 70 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Cocoa Crispy Bites, I/W | 71300 | 1 | 120 | 85 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Crispy Granola Bites, I/W | 71600 | 1 | 120 | 75 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Soft Baked Chocolate Chip Cookie | 73300 | 1.4 | 160 | 90 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Strawberry Soft Oatmeal Bar | 70400 | 1.2 | 140 | 70 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholesome Sweet Potato Crispy Crackers, IW | 76400 | 1 | 110 | 80 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Simply Wholsesome Apple Soft Oatmeal Bar | 70100 | 1.2 | 140 | 75 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways Soft Baked Oatmeal Raisin Cookie | 73000 | 1.4 | 160 | 90 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Appleways WG Veggie Crispy Crackers, IW | 76301 | 1 | 110 | 140 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Crave n Rave Timbr Crunchbox Classic Granola | 675825571105 | 1 | 120 | 30 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Crave n Rave Timbr Fireside Crunch Granola | 675825572102 | 1 | 120 | 30 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Bell, I/W | 23712 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Bunny, I/W | 23716 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Candy Cane, I/W | 23713 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Heart, I/W | 23714 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Pumpkin, I/W | 23710 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Shamrock, I/W | 23715 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Turkey, I/W | 23711 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Iced Apple Breakfast Squares, I/W | 24100 | 1.5 | 160 | 110 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Darlington Whole Grain Iced Cinnamon Breakfast Squares, I/W | 24200 | 1.5 | 160 | 110 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc., Ace - Endico |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
David's Cookies | |||||||||||
David's Cookies WG 1 oz (Brownie) | 049578337248 | 1 | 100 | 90 | Info Available Through: Acxion |
||||||
David's Cookies WG 1 oz (Chocolate Chip) | 049578337217 | 1 | 100 | 85 | Info Available Through: Acxion |
||||||
David's Cookies WG 1 oz (Rainbow Candy) | 049578337255 | 1 | 100 | 85 | Info Available Through: Acxion |
||||||
David's Cookies WG 1 oz (Sugar) | 049578337231 | 1 | 110 | 85 | Info Available Through: Acxion |
||||||
David's Cookies WG 1.85 oz (Chocolate Chip) | 049578337118 | 1.8 | 200 | 160 | Info Available Through: Acxion |
||||||
David's Cookies WG 1.85oz (Brownie) | 049578337149 | 1.8 | 190 | 170 | Info Available Through: Acxion |
||||||
David's Cookies WG 1.85oz (Rainbow Candy) | 33715 | 1.8 | 190 | 150 | Info Available Through: Acxion |
||||||
David's Cookies WG 1.85oz (Red Velvet) | 33716 | 1.8 | 190 | 150 | Info Available Through: Acxion |
||||||
David's Cookies WG 1.85oz (Sugar) | 049578337118 | 1.8 | 200 | 160 | Info Available Through: Acxion |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Dick and Jane Baking Company | |||||||||||
Dick & Jane Educational Snacks Farmers Market | 894123002375 | 1 | 130 | 115 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Dick & Jane Educational Snacks Food & Nutrition | 894123002351 | 1 | 130 | 115 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Dick & Jane Educational Snacks Fun & Fitness | 894123002368 | 1 | 130 | 115 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Dick & Jane Educational Snacks Vanilla, English & Spanish | 894123002337 | 1 | 130 | 115 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Dick & Jane Educational Snacks Vanilla, Presidents | 894123002320 | 1 | 130 | 115 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Dick & Jane Educational Snacks Vanilla, States & Capitals | 894123002313 | 1 | 130 | 115 | HPC Hartford Provisions Company, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Ferrero USA, Inc | |||||||||||
Keebler® Animal Crackers | 07293 | 120 | 115 | Contact Local Distributor | |||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
General Mills Bakeries & Foodservice | |||||||||||
Nature Valley Crunchy Bar, Oats 'n Honey | 016000264694 | 1.5 | 190 | 140 | Berkshire Natural | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Hershey Ice Cream | |||||||||||
WG Chocolate Brownie Cookie | 49578-33724 | 1 | 100 | 90 | Hershey Creamery Company | ||||||
WG Chocolate Chip Cookie | 49578-33721 | 1 | 100 | 85 | Hershey Creamery Company | ||||||
WG Rainbow Candy Cookie | 49578-33725 | 1 | 100 | 85 | Hershey Creamery Company | ||||||
WG Sugar Cookie | 49578-33723 | 1 | 110 | 90 | Hershey Creamery Company | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Homefree | |||||||||||
Chocolate Mint Mini Cookies, Gluten Free, Nut Free | 857488004354 | 1 | 130 | 130 | Info Available Through: Homefree, LLC, PFG NorthCenter, Sysco Boston LLC, U.S. Foodservice - Norwich, U.S. Foodservice - Peabody, Vistar New England, Berkshire Natural, Dot Foods, Gordon Food Service, Associated Buyers, Essendant, Northeast Specialty, Snack Aisle |
||||||
Double Chocolate Chip Mini Cookies, Gluten Free, Nut Free | 857313001947 | 1 | 130 | 120 | Info Available Through: Homefree, LLC, PFG NorthCenter, Sysco Boston LLC, U.S. Foodservice - Norwich, U.S. Foodservice - Peabody, United Natural Foods, Inc., Vistar New England, Berkshire Natural, Dot Foods, W.B. Mason Co., Gordon Food Service, Associated Buyers, Essendant, Northeast Specialty, Snack Aisle |
||||||
Organic Ginger Snap Mini Cookies, Gluten Free, Nut Free | 857488004620 | 1 | 130 | 105 | Info Available Through: Homefree, LLC, PFG NorthCenter, Sysco Boston LLC, U.S. Foodservice - Norwich, U.S. Foodservice - Peabody, Vistar New England, Berkshire Natural, Dot Foods, Gordon Food Service, Associated Buyers, Essendant, Northeast Specialty, Snack Aisle |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
J&J Snack Foods Corp. | |||||||||||
51% Whole Grain Pre-Packaged Belly Bears Chocolate Grahams | 056070 | 1 | 120 | 85 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Belly Bears Cinnamon Grahams | 056072 | 1 | 120 | 115 | Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Belly Bears Honey Grahams | 056071 | 1 | 120 | 90 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Jungle Crackers | 039085 | 1 | 130 | 95 | Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
BeneFIT Cookie Dough (Oatmeal Raisin) | 04917 | 106 | 102 | Info Available Through: CORE Foodservice |
|||||||
Crunch & Crave Churro Crackers | 2049193 | 1 | 110 | 75 | Info Available Through: CORE Foodservice |
||||||
Crunch & Crave Original Crackers | 2049192 | 1.6 | 190 | 200 | Info Available Through: CORE Foodservice |
||||||
Crunch & Crave Pizza Crackers | 2049191 | 1.6 | 190 | 170 | Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Cookie (Red Velvet) | 14404 | 1 | 100 | 100 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Cookie (Red Velvet) | 14406 | 1.85 | 180 | 170 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Mini Bars (Banana Chocolate Chunk) | 40456 | 1.2 | 140 | 105 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Candy) | 04912 | 1 | 105 | 87 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Chocolate Chip) | 04911 | 1 | 105 | 92 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Double Chocolate) | 04914 | 1 | 100 | 100 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Double Chocolate) | 04934 | 1.33 | 137 | 136 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Double Chocolate) | 14924 | 1.85 | 190 | 190 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Candy) | 04932 | 1.3 | 140 | 116 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Candy) | 14922 | 1.85 | 190 | 170 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Chocolate Chip) | 04931 | 1.3 | 139 | 122 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Chocolate Chip) | 14921 | 1.85 | 190 | 170 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Sugar) | 04915 | 1 | 106 | 112 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Sugar) | 04935 | 1.33 | 141 | 149 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Sugar) | 14925 | 1.85 | 190 | 200 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT Brownie Bar | 40455 | 1.2 | 130 | 115 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Kellogg's | |||||||||||
Cheez-It made with WG | 024100104819 | 1 | 130 | 200 | Berkshire Natural | ||||||
Cheez-it made with WG Crackers (Original Cheddar) | 2410079263 | 0.7 | 100 | 150 | Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Kellogg's Scooby Doo! Bones Cinnamon Graham Sticks | 3010050689 | 1 | 120 | 100 | Performance Food Group - Springfield, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
MJM Marketing, Inc. | |||||||||||
MJM All-Sports Bites-Vanilla | 514150 | 1 | 120 | 95 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Apple Cinnamon Bear Grahams | 403001 | 1 | 120 | 100 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Chili Lime Savory Crackers | 805155 | 90 | 200 | Contact Local Distributor | |||||||
MJM Chocolate Bear Grahams | 402001 | 1 | 110 | 95 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Cinnamon Grahams | 308151 | 1 | 110 | 140 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Dino Bites - Vanilla | 524150 | 1 | 120 | 95 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Honey Graham (3ct) | 300151 | 1 | 110 | 140 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Maple Waffle Grahams | 408001 | 1 | 120 | 115 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Savory Bites Herb Crackers | 803155 | 0.8 | 90 | 190 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Savory Bites Pizza Crackers | 804155 | 0.8 | 80 | 190 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Savory Bites Wheat Crackers | 801155 | 0.8 | 90 | 190 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Sunrise Bites - Maple | 570150 | 1 | 120 | 115 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Vanilla Bear Grahams | 404001 | 1 | 120 | 95 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
National Food Group | |||||||||||
Zee Zees Graham Crackers, Birthday Cake, IW | 854114007734 | 1 | 120 | 50 | PFG NorthCenter, Thurston Foods Inc., National Food Group, Gordon Food Service, Ace - Endico, Driscoll Foods, PFG Burlington |
||||||
Zee Zees Graham Crackers, French Toast, IW, WG | 810358031249 | 1 | 120 | 80 | National Food Group | ||||||
Zee Zees Graham Crackers, Original, IW, WG | 854114007062 | 1 | 130 | 55 | National Food Group, Gordon Food Service |
||||||
Zee Zees Graham Crackers, Strawberry, WG, I/W | 854114007727 | 1 | 120 | 55 | PFG NorthCenter, Sysco Foodservices of Northern New England, Thurston Foods Inc., National Food Group, Gordon Food Service, Ace - Endico, Driscoll Foods, PFG Burlington |
||||||
Zee Zees Nutrition Bar, Cocoa Cherry, WG, I/W, 1.8 oz | 854114007963 | 1.8 | 200 | 40 | PFG NorthCenter, National Food Group, PFG Burlington |
||||||
Zee Zees Soft Baked Bar, Berry Apple Crisp, WG, I/W, 1.3 oz | 185043000443 | 1.3 | 150 | 50 | National Food Group | ||||||
Zee Zees Soft Baked Bar, Birthday Cake, WG, I/W | 810358031225 | 1.3 | 150 | 45 | National Food Group, Ace - Endico, Driscoll Foods |
||||||
Zee Zees Soft Baked Bar, Blueberry Lemon, WG IW 1.3 oz | 810358031003 | 1.3 | 150 | 45 | National Food Group, Driscoll Foods, PFG Burlington |
||||||
Zee Zees Soft Baked Bar, Campfire Smores, WG, I/W, 1.3 oz | 854114007581 | 1.3 | 150 | 50 | National Food Group, Gordon Food Service |
||||||
Zee Zees Soft Baked Bar, Cinnamon Crisp, WG, I/W, 1.3 oz | 854114007529 | 1.3 | 150 | 50 | National Food Group | ||||||
Zee Zees Soft Baked Bar, Cocoa 1.5oz | 810358036169 | 1.5 | 170 | 35 | National Food Group | ||||||
Zee Zees Soft Baked Bar, Strawberry Crisp, WG, I/W, 1.3 oz | 854114007499 | 1.3 | 150 | 45 | National Food Group, Driscoll Foods |
||||||
Zee Zees Wheat Crackers, Ranch, WG, IW, 0.8 oz | 810358035834 | 0.8 | 90 | 200 | PFG NorthCenter, National Food Group, PFG Burlington |
||||||
Zee Zees Wheat Crackers, WG, IW, 0.8 oz | 810358031386 | 0.8 | 90 | 125 | National Food Group | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Otis Spunkmeyer/Aryzta | |||||||||||
