Products added within last 30 days are highlighted in yellow
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BakeCrafters | |||||||||||
Break Bar, WG, Apple Cinnamon IW | 2234 | 1.2 | 140 | 85 | Info Available Through: At Your Service Sales |
||||||
Break Bar, WG, Blueberry Pomegranate IW | 2231 | 1.2 | 140 | 85 | Info Available Through: At Your Service Sales |
||||||
Break Bar, WG, Oatmeal Chocolate Chip IW | 2233 | 1.2 | 140 | 75 | Info Available Through: At Your Service Sales |
||||||
Break Bar, WG, Strawberry IW | 2232 | 1.2 | 140 | 85 | Info Available Through: At Your Service Sales |
||||||
Snackables WG Alphabet Cookies | 525 | 1.1 | 130 | 95 | Info Available Through: At Your Service Sales |
||||||
Snackables WG Animal Crackers | 526 | 1.1 | 130 | 95 | Info Available Through: At Your Service Sales |
||||||
Snackables WG Cookies, Chocolate Chip | 527 | 1.1 | 140 | 110 | Info Available Through: At Your Service Sales |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Campbell Soup Company | |||||||||||
Giant Goldfish Grahams (Cinnamon) | 014100268304 | 0.9 | 120 | 140 | Performance Foodservice Springfield, Sysco Boston LLC, Thurston Foods Inc., Vistar New England, Info Available Through: CORE Foodservice |
||||||
Giant Goldfish Grahams (Vanilla) | 014100268281 | 0.9 | 120 | 105 | Vistar New England, Info Available Through: CORE Foodservice |
||||||
Goldfish Baked with Whole Grain (Colors) | 014100047886 | 0.7 | 100 | 170 | Info Available Through: CORE Foodservice |
||||||
Goldfish Baked with Whole Grain (French Toast) | 014100250821 | 1 | 130 | 140 | Info Available Through: CORE Foodservice |
||||||
Goldfish Baked with Whole Grain (Honey Bun) | 014100250835 | 1 | 130 | 130 | Info Available Through: CORE Foodservice |
||||||
Goldfish Baked with Whole Grain (Pretzel) | 014100143963 | 0.75 | 90 | 200 | Info Available Through: CORE Foodservice |
||||||
Goldfish Baked with Whole Grain (Xtra Cheddar) | 014100230882 | 0.75 | 90 | 200 | Info Available Through: CORE Foodservice |
||||||
Goldfish Baked with Whole Grain Disney Mickey Mouse | 014100275169 | 0.75 | 100 | 160 | Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Cooper Street Cookies, LLC | |||||||||||
Blueberry Pomegranate Granola Bake | 857127003328 | 1 | 110 | 60 | Info Available Through: Affinity Group InFusion |
||||||
Chocolate Cherry Granola Bake | 857127003281 | 1 | 110 | 65 | Info Available Through: Affinity Group InFusion |
||||||
Oatmeal Cranberry Granola Bake | 857127003304 | 1 | 110 | 80 | Info Available Through: Affinity Group InFusion |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Darlington Snacks | |||||||||||
Appleways Cinnamon Crispy Bites | 71000 | 1 | 120 | 75 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Mini Vanilla Wafers | 72000 | 1 | 120 | 50 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Mixed Berry Animal Crackers | 72400 | 0.9 | 110 | 60 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Blueberry Lemon Crispy Bites | 71500 | 1 | 120 | 60 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Blueberry Oatmeal Bar | 70600 | 1.2 | 140 | 75 | Contact Local Distributor | ||||||
Appleways Simply Wholesome Cheddar Cheese Crispy Crackers, IW | 76100 | 0.9 | 110 | 180 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Chocolate Chip Soft Oatmeal Bar | 70300 | 1.2 | 140 | 75 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Cocoa Crispy Bites, I/W | 71300 | 1 | 120 | 85 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Crispy Granola Bites, I/W | 71600 | 1 | 120 | 75 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Soft Baked Chocolate Chip Cookie | 73300 | 1.4 | 160 | 90 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Strawberry Soft Oatmeal Bar | 70400 | 1.2 | 140 | 75 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Sweet Potato Crispy Crackers, IW | 76400 | 1 | 110 | 80 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Simply Wholesome Vanilla Celebration Oatmeal Bar | 70500 | 1.2 | 140 | 75 | Contact Local Distributor | ||||||
Appleways Simply Wholsesome Apple Soft Oatmeal Bar | 70100 | 1.2 | 140 | 90 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways Soft Baked Oatmeal Raisin Cookie | 73000 | 1.4 | 160 | 90 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Appleways WG Veggie Crispy Crackers, IW | 76301 | 1 | 110 | 140 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Crave-N-Rave El Nacho Cheese Spikerz Cracker Bites | 51110 | 0.9 | 100 | 170 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Crave-N-Rave Heavenly Ranch Spikerz Cracker Bites | 51210 | 0.9 | 100 | 160 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Bell, I/W | 23712 | 0.95 | 120 | 65 | Contact Local Distributor | ||||||
Darlington Whole Grain Holiday Sugar Cookies, Bunny, I/W | 23716 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Candy Cane, I/W | 23713 | 0.95 | 120 | 65 | Contact Local Distributor | ||||||
Darlington Whole Grain Holiday Sugar Cookies, Heart, I/W | 23714 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Pumpkin, I/W | 23710 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Darlington Whole Grain Holiday Sugar Cookies, School Bus, I/W | 23717 | 0.95 | 120 | 65 | Contact Local Distributor | ||||||
Darlington Whole Grain Holiday Sugar Cookies, Shamrock, I/W | 23715 | 0.95 | 120 | 65 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Darlington Whole Grain Holiday Sugar Cookies, Turkey, I/W | 23711 | 0.95 | 120 | 65 | Contact Local Distributor | ||||||
Darlington Whole Grain Iced Apple Breakfast Squares, I/W | 24100 | 1.5 | 160 | 110 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Darlington Whole Grain Iced Cinnamon Breakfast Squares, I/W | 24200 | 1.5 | 160 | 110 | HPC Hartford Provisions Company, Original Pizza of Boston, Shaheen Brothers, Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
David's Cookies | |||||||||||
Rainbow Candy Cookie | 049578337255 | 1 | 100 | 85 | Sysco Boston LLC | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Dick and Jane Baking Company | |||||||||||
Dick & Jane Educational Snacks Farmers Market | 894123002375 | 1 | 120 | 65 | M&R Frosted Foods, Sysco Boston LLC, Thurston Foods Inc., Dot Foods, Cookies & More, US Foods |
||||||
Dick & Jane Educational Snacks Food & Nutrition | 894123002351 | 1 | 120 | 65 | M&R Frosted Foods, Sysco Boston LLC, Thurston Foods Inc., Dot Foods, Cookies & More, US Foods |
||||||
Dick & Jane Educational Snacks Fun & Fitness | 894123002368 | 1 | 120 | 65 | M&R Frosted Foods, Sysco Boston LLC, Thurston Foods Inc., Dot Foods, Cookies & More, US Foods |
||||||
Dick & Jane Educational Snacks Vanilla, English & Spanish | 894123002337 | 1 | 120 | 65 | M&R Frosted Foods, Sysco Boston LLC, Thurston Foods Inc., Dot Foods, Cookies & More, US Foods |
||||||
Dick & Jane Educational Snacks Vanilla, Presidents | 894123002320 | 1 | 120 | 65 | M&R Frosted Foods, Sysco Boston LLC, Thurston Foods Inc., Dot Foods, Cookies & More, US Foods |
||||||
Dick & Jane Educational Snacks Vanilla, States & Capitals | 894123002313 | 1 | 120 | 65 | M&R Frosted Foods, Sysco Boston LLC, Thurston Foods Inc., Dot Foods, Cookies & More, US Foods |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Frito-Lay/PepsiCo | |||||||||||
Grandma's Mini Bites Blueberry Vanilla Naturally Flavored Crisps | 028400226417 | 1 | 130 | 70 | Contact Local Distributor | ||||||
Grandma's WGR Mini Chocolate Chip Cookies | 028400650342 | 1.22 | 160 | 160 | Contact Local Distributor | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
General Mills Bakeries & Foodservice | |||||||||||
Annie's Homegrown Organic Friends Bunny Grahams | 00237 | 1.2 | 160 | 105 | Costa Fruit & Produce, Sysco Boston LLC, Thurston Foods Inc., United Natural Foods, Inc., Vistar New England |
||||||
Annie's Homegrown Organic Honey Bunny Grahams | 00236 | 1.2 | 160 | 140 | Costa Fruit & Produce, Sysco Boston LLC, Thurston Foods Inc., United Natural Foods, Inc., Vistar New England |
||||||
Annie's Organic Cheddar Bunnies | 49828 | 0.7 | 90 | 130 | Contact Local Distributor | ||||||
Nature Valley Crisps (Chocolate Chip) | 48255 | 1.2 | 150 | 140 | Vistar New England | ||||||
Nature Valley Crisps (Cinnamon) | 48256 | 1.2 | 150 | 140 | Vistar New England | ||||||
Nature Valley Crunchy Granola Bar (Cinnamon) | 26450 | 1.4 | 190 | 150 | Vistar New England | ||||||
Nature Valley Crunchy Granola Bar (Oats 'N Honey) | 11582 | 0.7 | 100 | 70 | Costa Fruit & Produce, Garber Brothers Inc., Perkins Paper, Performance Foodservice Springfield, Sysco Boston LLC, Thurston Foods Inc., U.S. Foodservice - Peabody, Vistar New England |
||||||
Nature Valley Crunchy Granola Bar (Oats 'N Honey) | 33530 | 1.5 | 190 | 140 | Contact Local Distributor | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Homefree | |||||||||||
Chocolate Mint Mini Cookies, Gluten Free, Nut Free | 857488004354 | 1 | 130 | 130 | Info Available Through: Homefree, LLC, PFG NorthCenter, Sysco Boston LLC, U.S. Foodservice - Norwich, U.S. Foodservice - Peabody, Vistar New England, Berkshire Natural, Dot Foods, Gordon Food Service, Associated Buyers, Essendant, Northeast Specialty, Snack Aisle |
||||||
Double Chocolate Chip Mini Cookies, Gluten Free, Nut Free | 857313001947 | 1 | 130 | 115 | Info Available Through: Homefree, LLC, PFG NorthCenter, Sysco Boston LLC, U.S. Foodservice - Norwich, U.S. Foodservice - Peabody, United Natural Foods, Inc., Vistar New England, Berkshire Natural, Dot Foods, W.B. Mason Co., Gordon Food Service, Associated Buyers, Essendant, Northeast Specialty, Snack Aisle |
||||||
Organic Ginger Snap Mini Cookies, Gluten Free, Nut Free | 857488004620 | 1 | 130 | 105 | Info Available Through: Homefree, LLC, PFG NorthCenter, Sysco Boston LLC, U.S. Foodservice - Norwich, U.S. Foodservice - Peabody, Vistar New England, Berkshire Natural, Dot Foods, Gordon Food Service, Associated Buyers, Essendant, Northeast Specialty, Snack Aisle |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
J&J Snack Foods Corp. | |||||||||||
51% Whole Grain Pre-Packaged ABC Graham Crackers (Mixed Berry) | 56074 | 1 | 130 | 95 | Original Pizza of Boston, United Natural Foods, Inc., Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Belly Bears Chocolate Grahams | 056070 | 1 | 120 | 75 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Belly Bears Cinnamon Grahams | 056072 | 1 | 120 | 115 | Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Belly Bears Honey Grahams | 056071 | 1 | 120 | 90 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Dots Graham Crackers (Vanilla) | 56073 | 1 | 120 | 95 | Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Jungle Crackers | 039085 | 1 | 130 | 95 | Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
51% Whole Grain Pre-Packaged Sports Graham Crackers (Strawberry) | 56075 | 1 | 130 | 95 | Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
Crunch & Crave Churro Crackers | 2049193 | 1 | 110 | 75 | Info Available Through: CORE Foodservice |
||||||
Crunch & Crave Original Crackers | 2049192 | 1.6 | 190 | 200 | Info Available Through: CORE Foodservice |
||||||
Crunch & Crave Pizza Crackers | 2049191 | 1.6 | 190 | 170 | Info Available Through: CORE Foodservice |
||||||
Crunch & Crave Spicy Queso Crackers | 2049190 | 1.6 | 190 | 180 | Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain (Red White and Blue) | 14402 | 1.33 | 140 | 130 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Cookie (Red Velvet) | 14404 | 1 | 100 | 100 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Cookie (Red Velvet) | 14405 | 1.33 | 130 | 135 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Cookie (Red Velvet) | 14406 | 1.85 | 180 | 190 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Cookie (Red White and Blue) | 14401 | 1 | 100 | 100 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Cookie (Red White and Blue) | 14403 | 1.85 | 190 | 180 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Mini Bars (Banana Chocolate Chunk) | 40456 | 1.2 | 140 | 105 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Mini Bars (Maple Brown Sugar) | 40452 | 1.25 | 140 | 115 | Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain Mini Bars (Oatmeal Chocolate Chip) | 40454 | 1.2 | 140 | 115 | Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Candy) | 04912 | 1 | 105 | 87 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Chocolate Chip) | 04911 | 1 | 105 | 92 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Double Chocolate) | 04914 | 1 | 100 | 100 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Double Chocolate) | 04934 | 1.33 | 137 | 136 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Double Chocolate) | 14924 | 1.85 | 190 | 190 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Oatmeal Chocolate Chip) | 04939 | 1.3 | 139 | 147 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookie (Oatmeal Raisin) | 04917 | 1 | 106 | 102 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Candy) | 04932 | 1.3 | 140 | 116 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Candy) | 14922 | 1.85 | 190 | 170 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Chocolate Chip) | 04931 | 1.3 | 139 | 122 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Chocolate Chip) | 14921 | 1.85 | 190 | 170 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Oatmeal Raisin) | 14927 | 1.85 | 195 | 190 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Sugar) | 04915 | 1 | 106 | 112 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Sugar) | 04935 | 1.33 | 141 | 149 | M&R Frosted Foods, Original Pizza of Boston, Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT 51% Whole Grain/Red Fat Cookies (Sugar) | 14925 | 1.85 | 190 | 200 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Readi-Bake BeneFIT Brownie Bar | 40455 | 1.2 | 130 | 115 | Sysco Boston LLC, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Kellogg's | |||||||||||
Cheez-it made with WG Crackers (Original Cheddar) | 2410079263 | 0.7 | 100 | 150 | Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Cheez-it made with WG Crackers (Original Cheddar) | 2410010480 | 1 | 130 | 200 | Info Available Through: Affinity Group InFusion |
||||||
Keebler Zesta Mini Saltine with Whole Grain | 3010010088 | 0.4 | 50 | 60 | Info Available Through: Affinity Group InFusion |
||||||
Kellogg's Bug Bite Cinnamon Grahams | 3010055644 | 1 | 120 | 115 | Thurston Foods Inc. | ||||||
Kellogg's Chat Snax Vanilla Grahams | 3030012695 | 1 | 120 | 105 | Info Available Through: Affinity Group InFusion, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Kellogg's Elf Grahams (Chocolate) | 3010040239 | 1 | 120 | 125 | Thurston Foods Inc. | ||||||
Kellogg's Elf Grahams (Cinnamon) | 3010040221 | 1 | 120 | 105 | Thurston Foods Inc. | ||||||
Kellogg's Elf Grahams (Original) | 3010040213 | 1 | 120 | 105 | Thurston Foods Inc. | ||||||
Kellogg's Gripz (Cinnamon) | 3010045682 | 0.9 | 110 | 80 | Thurston Foods Inc. | ||||||
Kellogg's Honey Grahams, 2 ct | 3010038406 | 0.5 | 60 | 60 | Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Kellogg's Honey Grahams, 3 ct | 3010091822 | 0.8 | 90 | 95 | Sysco Boston LLC, Gordon Food Service |
||||||
Kellogg's Original Grahams, 3 ct | 3010091829 | 0.8 | 90 | 100 | Info Available Through: Affinity Group InFusion, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Kellogg's Scooby Doo! Bones Cinnamon Graham Sticks | 3010050689 | 1 | 120 | 115 | Performance Foodservice Springfield, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Linden Cookies, Inc. | |||||||||||
Linden's 2 pack Butter Crunch Cookies made with whole grain | 76809-30022 | 1.1 | 141 | 119 | Thurston Foods Inc., Info Available Through: Linden Cookies |
||||||
Linden's 2 pack Chocolate Chip Cookies made with whole grain | 76809-30042 | 1.1 | 140 | 70 | Thurston Foods Inc., Info Available Through: Linden Cookies |
||||||
Linden's 2 pack Fudge Chip Cookies made with whole grain | 76809-30032 | 1.1 | 136 | 70 | Thurston Foods Inc., Info Available Through: Linden Cookies |
||||||
Linden's 2 pack Oatmeal Raisin Cookies made with whole grain | 76809-30042 | 1.1 | 133 | 87 | Thurston Foods Inc., Info Available Through: Linden Cookies |
||||||
Linden's Butter Crunchers Cookies made with whole grain | 076809-300917 | 1.1 | 150 | 135 | Thurston Foods Inc., Info Available Through: Linden Cookies |
||||||
Linden's Chocolate Chippers Cookies made with whole grain | 076809-300900 | 1.1 | 145 | 90 | Thurston Foods Inc., Info Available Through: Linden Cookies |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
McKee Foods Corporation | |||||||||||
Mini Doodles - Honey Graham Cookies | 000000009719 | 1 | 130 | 55 | Contact Local Distributor | ||||||
Mini Doodles - Lemon Cookies | 000000009720 | 1 | 130 | 55 | Contact Local Distributor | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
MJM Marketing, Inc. | |||||||||||
MJM All-Sports Bites-Vanilla | 514150 | 1 | 120 | 95 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Apple Cinnamon Bear Grahams | 403001 | 1 | 120 | 100 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Chocolate Bear Grahams | 402001 | 1 | 110 | 95 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Cinnamon Grahams | 308151 | 1 | 110 | 140 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Dino Bites - Vanilla | 524150 | 1 | 120 | 95 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Honey Graham- 2g Fiber | 300151 | 1 | 110 | 140 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Maple Waffle Grahams | 408001 | 1 | 120 | 115 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Savory Bites Herb Crackers | 803155 | 0.8 | 90 | 190 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Savory Bites Pizza Crackers | 804155 | 0.8 | 80 | 190 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Savory Bites Wheat Crackers | 801155 | 0.8 | 90 | 190 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Sunrise Bites - Maple | 570150 | 1 | 120 | 115 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
MJM Vanilla Bear Grahams | 404001 | 1 | 120 | 95 | HPC Hartford Provisions Company, Original Pizza of Boston, Thurston Foods Inc., Gordon Food Service, US Foods |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Mondelez/Nabisco | |||||||||||
Honey Maid Graham Crackers (2CT) | 19320013683 | 0.5 | 60 | 70 | Info Available Through: Mondelez/Nabisco |
||||||
Honey Maid Graham Crackers (3CT) | 19320013515 | 0.7 | 90 | 105 | Info Available Through: Mondelez/Nabisco |
||||||
Honey Maid Lil Squares, Honey | 19320001666 | 1 | 130 | 150 | Info Available Through: Mondelez/Nabisco |
||||||
Nabisco Graham Crackers (2CT) | 19320013676 | 0.5 | 60 | 80 | Info Available Through: Mondelez/Nabisco |
||||||
Nabisco Graham Crackers (3CT) | 19320013508 | 0.7 | 90 | 115 | Info Available Through: Mondelez/Nabisco |
||||||
Teddy Grahams, Graham Crackers, Cinnamon | 19320016707 | 0.7 | 90 | 0 | Info Available Through: Mondelez/Nabisco |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
National Food Group | |||||||||||
