Products added within last 30 days are highlighted in yellow
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazing Fruit Products-US, LLC | |||||||||||
| Kickin' Kernels Roasted Salted Sunflower Kernels | K01S | 1 | 160 | 140 | Info Available Through: Sabin Meyer Corporation (SMC) |
||||||
| Kickin' Kernels Roasted Unsalted Sunflower Kernels | K01UN | 1 | 160 | 0 | Info Available Through: Sabin Meyer Corporation (SMC) |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Hormel Food Sales, LLC | |||||||||||
| Planters Salted Peanuts (1oz) | 029000076921 | 1 | 170 | 95 | Berkshire Natural | ||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Jennie-O Turkey Store, LLC | |||||||||||
| All Natural Smokehouse Turkey Breast Sticks | 136374 | 40 | 190 | Info Available Through: Affinity Group, Thurston Foods Inc. |
|||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Kar Nut Products | |||||||||||
| Kar's Roasted Salted Almonds | 077034089714 | 1 | 170 | 95 | Vistar New England, Berkshire Natural, Wicked Healthy Vending |
||||||
| Kar's Roasted Salted Cashews | 077034009804 | 1 | 160 | 85 | Vistar New England, Berkshire Natural, Wicked Healthy Vending |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Link Snacks, Inc. | |||||||||||
| Jack Link's Beef Stick (Original) | 10000043281 | 0.5 | 40 | 190 | Info Available Through: Affinity Group |
||||||
| Jack Link's Original Beef Jerky | 10000007721 | 0.8 | 70 | 180 | Info Available Through: Affinity Group, Performance Food Group - Springfield, Thurston Foods Inc., Vistar New England, Wicked Healthy Vending |
||||||
| Jack Link's Teriyaki Beef Jerky | 10000007717 | 0.8 | 70 | 170 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| National Food Group | |||||||||||
| Zee Zees Hummus Cup, Taco, 3 oz. | 810358031324 | 3 | 120 | 180 | Thurston Foods Inc., National Food Group, Ace - Endico |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Wonderful Pistachios | |||||||||||
| Pistachios, Roasted & Salted | 014113912839 | 1 | 90 | 75 | Berkshire Natural | ||||||
This list is not reviewed or approved by USDA: products on this list are not approved or endorsed by USDA.