Products added within last 30 days are highlighted in yellow
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bongards' Creameries | |||||||||||
50% RF, Low-Moisture, Part-Skim Mozzarella Cheese Stick | 402991 | 1 | 60 | 200 | Info Available Through: American Patriot Sales, Thurston Foods Inc. |
||||||
Reduced Fat Cheddar Cheese Stick | 071078402928 | 1 | 90 | 180 | Info Available Through: American Patriot Sales |
||||||
Reduced Fat Marble Jack Cheese Stick | 071078402942 | 1 | 90 | 180 | Info Available Through: American Patriot Sales |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
ConAgra Foodservice | |||||||||||
SNACK PACK Fat Free Pudding (Chocolate) | 027000554135 | 3.5 | 80 | 150 | Thurston Foods Inc., Info Available Through: Acxion |
||||||
SNACK PACK Nonfat Pudding (Vanilla) | 027000554021 | 3.5 | 80 | 140 | Thurston Foods Inc., Info Available Through: Acxion |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Land O'Lakes, Inc. | |||||||||||
25% RF Co-Jack Cheese Stick | 034500448758 | 1 | 90 | 190 | Info Available Through: Acxion |
||||||
25% RF Mild Cheddar Cheese Stick | 034500448826 | 1 | 90 | 190 | Info Available Through: Acxion |
||||||
Light Mozzarella String Cheese | 034500597036 | 1 | 60 | 200 | Thurston Foods Inc., Info Available Through: Acxion |
||||||
Mozzarella String Cheese | 034500597012 | 1 | 80 | 200 | Info Available Through: Acxion |
||||||
RF Co-Jack Cheese Cubes | 034500441155 | 1 | 90 | 180 | Info Available Through: Acxion |
||||||
RF Mild Cheddar Cheese Cubes | 034500441131 | 1 | 90 | 190 | Thurston Foods Inc., Info Available Through: Acxion |
This list is not reviewed or approved by USDA: products on this list are not approved or endorsed by USDA.