Products added within last 30 days are highlighted in yellow
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BakeCrafters | |||||||||||
| Muffin Tips, WG Chocolate Chip, IW | 1239 | 2 | 170 | 100 | Info Available Through: At Your Service Sales |
||||||
| WG Bagel, Sliced (Blueberry) | 698 | 2 | 150 | 180 | Info Available Through: At Your Service Sales |
||||||
| WG Garlic Texas Toast | 1605 | 1.3 | 100 | 125 | Info Available Through: At Your Service Sales |
||||||
| WG Garlic Texas Toast, IW | 1616 | 1.3 | 100 | 120 | Info Available Through: At Your Service Sales |
||||||
| WG Mini Loaf, Apple Cinnamon IW | 413 | 2 | 160 | 100 | Info Available Through: At Your Service Sales |
||||||
| WG Mini Loaf, Banana IW | 412 | 2 | 160 | 100 | Info Available Through: At Your Service Sales |
||||||
| WG Mini Loaf, Blueberry IW | 411 | 2 | 160 | 95 | Info Available Through: At Your Service Sales |
||||||
| WG Mini Loaf, Cornbread IW | 2111 | 2 | 180 | 90 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Apple Cinnamon IW | 1224 | 1.8 | 140 | 85 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Apple Cinnamon IW | 1203 | 2 | 160 | 100 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Banana IW | 1222 | 1.8 | 140 | 90 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Banana IW | 1202 | 2 | 160 | 100 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Blueberry IW | 1225 | 1.8 | 140 | 85 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Blueberry IW | 1201 | 2 | 160 | 95 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Chocolate Chip IW | 1204 | 2 | 170 | 100 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Chocolate Chocolate Chip IW | 2156 | 2 | 160 | 50 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Cornbread IW | 1278 | 1.8 | 150 | 90 | Info Available Through: At Your Service Sales |
||||||
| WG Muffin, Orange Dream IW | 2113 | 2 | 170 | 100 | Info Available Through: At Your Service Sales |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Bimbo Bakeries USA | |||||||||||
| Lender's White Whole Grain Bagel, Blueberry, IW | 76800 00080 | 2.3 | 170 | 190 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Lender's White Whole Grain Bagel, Cinnamon Raisin, IW | 76800 00078 | 2.3 | 160 | 170 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Lender's White Whole Grain Bagel, Plain, IW | 76800 00075 | 2 | 150 | 170 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Buena Vista Foods | |||||||||||
| WG Banana Muffin 1.8 oz IW | 711341641219 | 1.8 | 140 | 120 | Info Available Through: American Patriot Sales |
||||||
| WG Blueberry Muffin IW 1.8 oz | 711341641318 | 1.8 | 140 | 140 | Info Available Through: American Patriot Sales |
||||||
| WG Corn Bread Muffin 2.5 oz IW | 711341641752 | 2.5 | 190 | 170 | Info Available Through: American Patriot Sales |
||||||
| WG Double Chocolate Chip Muffin 1.8 oz. IW | 711341641417 | 1.8 | 170 | 170 | Info Available Through: American Patriot Sales |
||||||
| WG Sweet Potato Chocolate Chip Muffin 1.8 oz. IW | 711341641516 | 1.8 | 150 | 150 | Info Available Through: American Patriot Sales |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Global Food Solutions | |||||||||||
| Mini Muffin Flat, Cocoa Chip | 000000000000 | 2 | 160 | 150 | Info Available Through: American Patriot Sales |
||||||
| Right Start Foods Whole Grain Apple Cinnamon Mini Loaf | 819716010995 | 2 | 170 | 125 | Info Available Through: American Patriot Sales |
||||||
| Right Start Foods Whole Grain Banana Mini Loaf | 819716011015 | 2 | 170 | 130 | Info Available Through: American Patriot Sales |
||||||
| Right Start Foods Whole Grain Blueberry Mini Loaves | 819716011008 | 2 | 170 | 125 | Info Available Through: American Patriot Sales |
||||||
| Whole Grain Apple Cinnamon Mini Muffin Flat | 819716012401 | 2 | 160 | 140 | Info Available Through: American Patriot Sales |
||||||
| Whole Grain Blueberry Mini Muffin Flat | RS6937 | 2 | 160 | 140 | Info Available Through: American Patriot Sales |
||||||
| Whole Grain Chocolate Chip Mini Loaf | 819716011602 | 2 | 180 | 125 | Info Available Through: American Patriot Sales |
||||||
| Whole Grain Corn Mini Loaf | 819716011138 | 2 | 180 | 125 | Info Available Through: American Patriot Sales |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Hadley Farms Bakery | |||||||||||
| WG Iced Cinnamon Roll (IW) | 070565000937 | 1.5 | 130 | 130 | Info Available Through: American Patriot Sales |
||||||
| WG Iced Sweet Potato Swirl (IW) | 070565001606 | 1.5 | 140 | 140 | Info Available Through: American Patriot Sales |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| J&J Snack Foods Corp. | |||||||||||
| 51% Whole Grain Hola! Fruit Filled Churro (Raspberry) | 41112 | 1.9 | 160 | 60 | Performance Food Group - Springfield, Info Available Through: CORE Foodservice |
||||||
| 51% Whole Grain Hola! Fruit Filled Churro, I/W (Apple) | 41147 | 1.9 | 150 | 60 | Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
| 51% Whole Grain Hola! Fruit Filled Churro, I/W (Raspberry) | 41148 | 1.9 | 160 | 60 | Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| JSB Industries, Inc. dba/ Muffin Town | |||||||||||
| Honey Whole Wheat Bagel, Sliced, (bulk) | 94695 | 2 | 130 | 200 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Honey Whole Wheat Bagel, Sliced, I/W | 86695 | 2 | 130 | 200 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Pancakes, WG, Maple Cinn. (2 pack) | 55660 | 2.6 | 180 | 65 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Apple Cinnamon Mini Loaf | 51666 | 2 | 160 | 100 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Apple Cinnamon Muffin | 42666 | 1.8 | 140 | 105 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Apple Cinnamon Muffin | 02666 | 2 | 150 | 120 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Apple TOP | 57666 | 2 | 160 | 95 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Banana Mini Loaf | 51675 | 2 | 160 | 100 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Banana Muffin | 42675 | 1.8 | 140 | 105 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Banana Muffin | 02675 | 2 | 160 | 115 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Banana TOP | 57675 | 2 | 160 | 100 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Blondie | 003354790449 | 1.75 | 180 | 75 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Blueberry Mini Loaf | 51661 | 2 | 160 | 95 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Blueberry Muffin | 42661 | 1.8 | 140 | 100 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Blueberry Muffin | 02661 | 2 | 160 | 115 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Blueberry TOP | 57661 | 2 | 160 | 95 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Carrot Muffin | 02611 | 2 | 140 | 125 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Chocolate Chip Mini Loaf | 51670 | 2 | 170 | 100 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Chocolate Chip Muffin | 42670 | 1.8 | 150 | 110 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Chocolate Chip Muffin | 02670 | 2 | 170 | 120 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Chocolate Chip TOP | 57670 | 2 | 170 | 100 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Chocolate Chocolate Chip Muffin | 02673 | 2 | 180 | 105 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Chocolate Chocolate Chip Muffin Top | 57633 | 2 | 170 | 110 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Corn Muffin IW | 02665 | 2 | 180 | 90 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Cran Orange Muffin | 02663 | 2 | 150 | 90 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Cran Orange Snack'n Loaf | 51663 | 2 | 150 | 90 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Honey Wheat Bagel, Sliced, (bulk) | 97195 | 2.5 | 160 | 200 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Honey Wheat Bagel, Sliced, I/W | 88195 | 2.5 | 160 | 200 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice WG Blueberry Pancake (2 pack) | 55601 | 2.6 | 190 | 75 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice WG Corn Loaf | 17605 | 2 | 180 | 90 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice WG Corn Muffin | 42665 | 1.8 | 160 | 80 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice WG Fudge Brownie | 003354790429 | 1.8 | 200 | 115 | Contact Local Distributor | ||||||
| Smart Choice White WG English Muffin, sliced | 08199 | 2 | 130 | 200 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Whole Grain Cornbread | 51605 | 2 | 180 | 90 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Smart Choice Whole Grain Cornbread Bowl | 38605 | 2.5 | 190 | 160 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| WG Jalapeno Cornbread Snack'n Loaves | 003354751625 | 2 | 160 | 125 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Wheat Blueberry Bagel, Sliced (bulk) | 94601 | 2 | 120 | 190 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Wheat Blueberry Bagel, Sliced, I/W | 86601 | 2 | 120 | 190 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Wheat Cinnamon Raisin Bagel, Sliced (bulk) | 94616 | 2 | 130 | 180 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Wheat Cinnamon Raisin Bagel, Sliced, I/W | 86616 | 2 | 130 | 180 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Original Bagel | |||||||||||
| 51% Whole Grain Plain Bagel | 60908 | 1.8 | 140 | 125 | Info Available Through: MAP Food Service, Ltd. |
||||||
| 51% Whole Grain Rainbow Bagel | 107182405195 | 2 | 150 | 135 | Info Available Through: MAP Food Service, Ltd. |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Otis Spunkmeyer/Aryzta | |||||||||||
| Delicious Essentials 51% Whole Grain Banana Muffin, I/W | 10144 | 2 | 190 | 130 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
| Delicious Essentials 51% Whole Grain Chocolate Chocolate Chip Muffin, I/W | 10145 | 2 | 190 | 130 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
| Delicious Essentials 51% Whole Grain Wild Blueberry Muffin, I/W | 10143 | 2 | 190 | 130 | HPC Hartford Provisions Company, Thurston Foods Inc., Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
| Delicious Essentials Chocolate Chip Muffin Made With Whole Grain, I/W | 24185 | 2 | 200 | 125 | Info Available Through: CORE Foodservice, Gordon Food Service |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Quality Bakeries LLC, dba Burry Foods | |||||||||||
| Burry Foods Bagel, 51% Whole Grain Plain, Thaw & Serve, Sliced | 87830 | 2 | 150 | 200 | Info Available Through: American Patriot Sales |
||||||
| Burry Foods Bagel, 51% Whole Grain Wheat, Thaw & Serve, Sliced | 00018 | 2.3 | 180 | 200 | Info Available Through: American Patriot Sales |
||||||
| Burry Foods Bagel, 51% Whole Grain Wheat, Thaw & Serve, Sliced, I/W | 87776 | 2.3 | 180 | 200 | Info Available Through: American Patriot Sales |
||||||
| Burry Foods English Muffin 51% Whole Grain, Clean, Sliced | 88001 | 2 | 120 | 150 | Info Available Through: American Patriot Sales |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Sara Lee Frozen Bakery LLC | |||||||||||
| Chef Pierre 51% Whole Grain Muffin, Apple Cinnamon IW | 08858 | 2 | 190 | 160 | Info Available Through: Acxion |
||||||
| Chef Pierre 51% Whole Grain Muffin, Banana IW | 08861 | 2 | 200 | 115 | Info Available Through: Acxion |
||||||
| Chef Pierre 51% Whole Grain Muffin, Blueberry IW | 08860 | 2 | 190 | 140 | Info Available Through: Acxion |
||||||
| Chef Pierre 51% Whole Grain Muffin, Double Chocolate IW | 08862 | 2 | 200 | 125 | Info Available Through: Acxion |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Sky Blue Bakery | |||||||||||
| Whole Grain Corn Mini Muffin | CBLD196 | 1.6 | 130 | 75 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Grain Double Chocolate Brownie Mini Muffin | WMDC196 | 1.6 | 140 | 125 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Grain Simply Apple Mini Muffin | WMAPL196 | 1.6 | 130 | 95 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Grain Simply Banana Mini Muffin | WMBAN196 | 1.6 | 130 | 90 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Grain Simply Blueberry Mini Muffin | WMBLU196 | 1.6 | 120 | 90 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Whole Grain Simply Chocolate Chip Mini Muffin | WMCHCH196 | 1.6 | 130 | 95 | Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
| Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
| Super Bakery, Inc. | |||||||||||
| Goodyman Whole Grain Dunkin Stix | 091464701008 | 1.9 | 170 | 180 | Info Available Through: Acxion |
||||||
| Ultra Mini Loaf 51% Whole Grain (Chocolate Chip) | 091464705808 | 2 | 160 | 140 | Info Available Through: Acxion |
||||||
| Ultra Mini Loaf 51% Whole Grain (Super Apple Cinnamon) | 091464705709 | 2 | 160 | 140 | Info Available Through: Acxion |
||||||
| Ultra Mini Loaf 51% Whole Grain (Super Banana) | 091464705600 | 2 | 160 | 140 | Info Available Through: Acxion |
||||||
| Ultra Mini Loaf 51% Whole Grain (Super Blueberry) | 091464705501 | 2 | 160 | 150 | Info Available Through: Acxion |
||||||
| Ultra Muffin 51% Whole Grain (Banana) | 091464905208 | 2 | 160 | 140 | Info Available Through: Acxion |
||||||
| Ultra Muffin 51% Whole Grain (Blueberry) | 091464905000 | 2 | 160 | 150 | Info Available Through: Acxion |
||||||
This list is not reviewed or approved by USDA: products on this list are not approved or endorsed by USDA.