Products added within last 30 days are highlighted in yellow
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cool Tropics | |||||||||||
100% Fruit Juice Cup (Concord Grape Apple) | 17001 | 3.9 | 70 | 10 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Fruit/Vegetable Juice Slush (Berry Berry Blue) | 16002 | 4 | 60 | 40 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Fruit/Vegetable Juice Slush (Razz-A-Dazzle) | 876017003897 | 4 | 60 | 40 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice (Berry Citrus Squeeze) | 19001 | 4 | 60 | 5 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice (Triple Berry Blast) | 19002 | 4 | 60 | 5 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Blue Raspberry) | 13001 | 4 | 60 | 15 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Kiwi Strawberry) | 12002 | 4 | 60 | 15 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Paradise Punch) | 12004 | 4 | 60 | 15 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Raspberry Passion Fruit) | 13009 | 4 | 60 | 10 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Tropical Trio) | 16001 | 4 | 80 | 5 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - Concord Berry | 14502 | 4 | 90 | 15 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - Concord Grape | 14501 | 4 | 90 | 15 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - Hula Cooler | 14505 | 4 | 70 | 12 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - Mango Peach | 14506 | 4 | 60 | 10 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - White Grape Peach | 14503 | 4 | 90 | 20 | Info Available Through: American Patriot Sales |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Country Pure Foods, Inc. | |||||||||||
Ardmore Farms 100% Juice Apple Juice Box | 62001 | 4.23 | 60 | 10 | Info Available Through: Affinity Group, Sysco Boston LLC |
||||||
Ardmore Farms 100% Juice Apple Juice Box | 62041 | 6.75 | 100 | 15 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Grape Blend Juice Box | 62002 | 4.23 | 60 | 10 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
Ardmore Farms 100% Juice Grape Blend Juice Box | 62043 | 6.75 | 100 | 15 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Orange Juice Box | 62000 | 4.23 | 60 | 10 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Orange Tangerine Juice Box | 62007 | 4.23 | 60 | 5 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Orange Tangerine Juice Box | 62047 | 6.75 | 100 | 10 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Ruby Rusher Shelf Stable Juice Box | 62027 | 4.23 | 50 | 35 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Strawberry Kiwi Blend Juice Box | 62026 | 4.23 | 60 | 10 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Strawberry Kiwi Blend Juice Box | 62046 | 6.75 | 100 | 15 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Tropical Fruit Punch Juice Box | 62008 | 4.23 | 60 | 5 | Info Available Through: Affinity Group |
||||||
Ardmore Farms 100% Juice Tropical Fruit Punch Juice Box | 62042 | 6.75 | 100 | 10 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Apple Cherry from Concentrate Carton | 42221 | 6 | 80 | 15 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Frozen Apple Cherry from Concentrate Eco Carton | 42292 | 4 | 60 | 10 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Carton | 42298 | 4 | 60 | 15 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Carton | 42212 | 6 | 80 | 20 | Info Available Through: Affinity Group, Sysco Boston LLC |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Cup | 41381 | 4 | 60 | 15 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Cup | 41403 | 6 | 80 | 20 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Fruit Juice Blend with Calcium Carton | 42291 | 4 | 60 | 10 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Frozen Fruit Punch Carton | 42304 | 4 | 60 | 10 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Fruit Punch Carton | 42215 | 6 | 80 | 10 | Info Available Through: Affinity Group, Sysco Boston LLC |
||||||
Ardmore Farms Frozen Fruit Punch Cup | 41391 | 4 | 60 | 10 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Fruit Punch From Concentrate Cup | 41413 | 6 | 80 | 10 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Grape Blend from Concentrate Carton | 45431 | 4 | 60 | 10 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Frozen Grape Blend from Concentrate Carton | 45471 | 6 | 90 | 15 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Frozen Grape Juice from Concentrate Carton | 42301 | 4 | 80 | 15 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Grape Juice from Concentrate Cup | 41382 | 4 | 80 | 15 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Grape Juice from Concentrate Cup | 41406 | 6 | 130 | 20 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Orange Blend from Concentrate Carton | 45430 | 4 | 60 | 10 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Carton | 42210 | 6 | 80 | 20 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Cup | 41380 | 4 | 60 | 15 | Maines Paper & Food Supply, Info Available Through: Affinity Group, Garelick Farms, Perkins Paper, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Cup | 41400 | 6 | 80 | 20 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Eco Carton | 42297 | 4 | 60 | 15 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Orange Pineapple Juice from Concentrate Carton | 42300 | 4 | 60 | 5 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Frozen Orange Pineapple Juice from Concentrate Cup | 41389 | 4 | 60 | 5 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Refrigerated Apple Juice Cup | 40001 | 4 | 60 | 10 | Info Available Through: Affinity Group, Sysco Boston LLC |
||||||
Ardmore Farms Refrigerated Apple Juice from Concentrate Carton | 42240 | 4 | 60 | 15 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Refrigerated Fruit Punch Carton | 42243 | 4 | 60 | 10 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Refrigerated Fruit Punch Cup | 40015 | 4 | 60 | 10 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Refrigerated Grape Juice Cup | 40008 | 4 | 80 | 15 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Refrigerated Orange Juice from Concentrate Carton | 42200 | 4 | 60 | 15 | Info Available Through: Affinity Group |
||||||
Ardmore Farms Refrigerated Orange Juice From Concentrate Cup | 40000 | 4 | 60 | 15 | Info Available Through: Affinity Group, Sysco Boston LLC |
||||||
FUN! Blue Razz 100% Juice from Concentrate | 45716 | 4 | 60 | 10 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
FUN! Merry Cherry 100% Juice from Concentrate | 45717 | 4 | 60 | 10 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
FUN! Sour Apple 100% Juice from Concentrate | 45715 | 4 | 60 | 10 | Info Available Through: Affinity Group |
||||||
SideKicks (Blue Raspberry-Lemon) | 2009 | 4.4 | 90 | 20 | Info Available Through: Affinity Group, New England Ice Cream Corp., Thurston Foods Inc. |
||||||
SideKicks (Kiwi-Strawberry) | 2014 | 4.4 | 90 | 20 | Info Available Through: Affinity Group, New England Ice Cream Corp., Thurston Foods Inc. |
||||||
SideKicks (Orange Cream) | 2023 | 4.4 | 90 | 20 | Info Available Through: Affinity Group |
||||||
SideKicks (SourCherry-Lemon) | 2016 | 4.4 | 90 | 20 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
SideKicks (Strawberry Cream) | 2024 | 4.4 | 90 | 20 | Info Available Through: Affinity Group |
||||||
SideKicks (Strawberry-Mango) | 2015 | 4.4 | 90 | 20 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
SideKicks Celebrations Be Mine! | 2013 | 4.4 | 90 | 20 | Info Available Through: Affinity Group, New England Ice Cream Corp. |
||||||
SideKicks Celebrations Bloom! | 2019 | 4.4 | 90 | 20 | Info Available Through: Affinity Group |
||||||
SideKicks Celebrations Eeek! | 2022 | 4.4 | 90 | 20 | Info Available Through: Affinity Group, New England Ice Cream Corp. |
||||||
SideKicks Celebrations Hooray! | 2010 | 4.4 | 90 | 20 | Info Available Through: Affinity Group |
||||||
SideKicks Celebrations Jolly! | 2008 | 4.4 | 90 | 20 | Info Available Through: Affinity Group, New England Ice Cream Corp. |
||||||
SideKicks Celebrations Stars and Strips! | 2027 | 4.3 | 90 | 20 | Info Available Through: Affinity Group |
||||||
SideKicks VBlend (Cherry Smooth n' Good) | 2021 | 4.4 | 100 | 30 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
SideKicks VBlend (Sunbelievable) | 2020 | 4.4 | 90 | 25 | Info Available Through: Affinity Group |
||||||
V Blend (Cherry Star) | 45712 | 4 | 50 | 15 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
V Blend (Cherry Star) | 62011 | 4.23 | 50 | 15 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
V Blend (Cherry Star) | 62051 | 6.75 | 80 | 25 | Info Available Through: Affinity Group |
||||||
V Blend (Dragon Punch) | 45710 | 4 | 50 | 10 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
V Blend (Dragon Punch) | 62009 | 4.23 | 50 | 10 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
V Blend (Dragon Punch) | 45747 | 6 | 80 | 15 | Info Available Through: Affinity Group |
||||||
V Blend (Dragon Punch) | 62049 | 6.75 | 90 | 15 | Info Available Through: Affinity Group |
||||||
V Blend (Ruby Rusher) | 45708 | 4 | 50 | 30 | Info Available Through: Affinity Group |
||||||
V Blend (Sunset Sip) | 45714 | 4 | 40 | 30 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
V Blend (Sunset Sip) | 62014 | 4.23 | 45 | 35 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
V Blend (Sunset Sip) | 62052 | 6.75 | 70 | 50 | Info Available Through: Affinity Group |
||||||
V Blend (Wango Mango) | 45711 | 4 | 50 | 20 | Info Available Through: Affinity Group, Sysco Boston LLC, Thurston Foods Inc. |
||||||
V Blend (Wango Mango) | 62010 | 4.23 | 50 | 20 | Info Available Through: Affinity Group, Thurston Foods Inc. |
||||||
V Blend (Wango Mango) | 62050 | 6.75 | 80 | 30 | Info Available Through: Affinity Group |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
envy | |||||||||||
100% Fruit Juice, Fruit Punch (Non-Carbonated) | 107182405195 | 8 | 110 | 5 | Info Available Through: MAP Food Service, Ltd. |
||||||
100% Juice, Apple Cherry (Non-Carbonated) | 107182405195 | 8 | 110 | 5 | Info Available Through: MAP Food Service, Ltd. |
||||||
100% Juice, Sparkling Acai Berry | 2039 | 8 | 110 | 5 | Info Available Through: MAP Food Service, Ltd. |
||||||
100% Juice, Sparkling Fruit Punch | 2015 | 8 | 110 | 5 | Info Available Through: MAP Food Service, Ltd. |
||||||
100% Juice, Sparkling Fuji Apple | 2008 | 8 | 110 | 5 | Info Available Through: MAP Food Service, Ltd. |
||||||
100% Juice, Sparkling Strawberry Kiwi | 2022 | 8 | 110 | 5 | Info Available Through: MAP Food Service, Ltd. |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
J&J Snack Foods Corp. | |||||||||||
Luigi's 100% Frozen Juice Sorbet (Blue Raspberry) | 48443 | 4.4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Luigi's 100% Frozen Juice Sorbet (Kiwi/Strawberry Swirl) | 48445 | 4.4 | 70 | 5 | HPC Hartford Provisions Company, M&R Frosted Foods, Info Available Through: CORE Foodservice |
||||||
Luigi's 100% Frozen Juice Sorbet (Orange) | 48441 | 4.4 | 60 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Luigi's Sours 100% Frozen Juice Sorbet (Watermelon) | 48450 | 4.4 | 80 | 10 | Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Celebrate-Blue Rasp/Cherry Swirl) | 41506 | 4.4 | 60 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Heart-Cherry) | 41504 | 4.4 | 60 | 10 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Pumpkin-Orange/Lime Swirl) | 41503 | 4.4 | 60 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Shamrock-Lemon/Lime Swirl) | 41502 | 4.4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Snowman-Cherry/Lime Swirl) | 41505 | 4.4 | 70 | 0 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Sports-Strawberry/Lemonade Swirl) | 41507 | 4.4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Frozen Juice Cups (Wild Cherry) | 23060000 | 4.4 | 70 | 10 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Mango/ Strawberry Pomegranate Swirl) | 23060030 | 4.4 | 70 | 5 | HPC Hartford Provisions Company, M&R Frosted Foods, Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Mixed Berry & Lemon Swirl) | 23060025 | 4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Orange Pineapple & Cherry Swirl) | 23060020 | 4.4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Orange Pineapple) | 23060010 | 4.4 | 70 | 5 | Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Strawberry Pomegranate) | 23060005 | 4.4 | 80 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
JonnyPops | |||||||||||
Organic Freezer Pop, Shelf Stable (Cherry) | 850028051467 | 4 | 60 | 10 | Contact Local Distributor | ||||||
Organic Freezer Pop, Shelf Stable (Mixed Berry) | 850028051474 | 4 | 60 | 10 | Contact Local Distributor | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Keurig Dr Pepper | |||||||||||
Mott's 100% Juice (Apple Mango) | 014800005059 | 8 | 120 | 30 | Thurston Foods Inc., Info Available Through: Acxion |
||||||
Mott's 100% Juice (Apple White Grape) | 10003392 | 6.75 | 110 | 25 | Info Available Through: Acxion |
||||||
Mott's 100% Juice (Apple White Grape) | 014800002300 | 8 | 130 | 30 | Thurston Foods Inc., Info Available Through: Acxion |
||||||
Mott's 100% Juice (Apple) | 10002383 | 4.23 | 60 | 15 | Info Available Through: Acxion |
||||||
Mott's 100% Juice (Apple) | 10003394 | 6.75 | 100 | 25 | Info Available Through: Acxion |
||||||
Mott's 100% Juice (Apple) | 014800002294 | 8 | 120 | 30 | Thurston Foods Inc., Info Available Through: Acxion |
||||||
Mott's 100% Juice (Fruit Punch) | 10002384 | 4.23 | 60 | 15 | Info Available Through: Acxion |
||||||
Mott's 100% Juice (Fruit Punch) | 10003393 | 6.75 | 100 | 25 | Info Available Through: Acxion |
||||||
Mott's 100% Juice (Fruit Punch) | 014800006537 | 8 | 120 | 30 | Thurston Foods Inc., Info Available Through: Acxion |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Lindy's Homemade, LLC | |||||||||||
Lindy's Frozen 100% Fruit Froot Jooce, Berry America | 815294000472 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce, Black Cherry | 815294000106 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce, Cherrymoji | 815294000458 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce, Fruit Punch | 815294000175 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce, Mango | 815294000090 | 4.2 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce, Strawberry | 815294000298 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce, Tangerine | 815294000250 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce, Tangerine Dragon | 815294000489 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce, Watermelon | 815294000182 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Lindy's Frozen 100% Fruit Froot Jooce- HBD2U (Happy Birthday) | 815294000465 | 4.4 | 90 | 0 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Ocean Spray Cranberries Inc. | |||||||||||
100% Apple Juice (Can) | 02218 | 7.2 | 90 | 20 | Info Available Through: CORE Foodservice |
||||||
100% Orange Juice (Can) | 02219 | 7.2 | 100 | 0 | Info Available Through: CORE Foodservice |
||||||
100% Pineapple Juice (Can) | 02009 | 7.2 | 110 | 15 | Info Available Through: CORE Foodservice |
||||||
100% White Grapefruit Juice | 02013 | 7.2 | 80 | 15 | Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Switch | |||||||||||
The Switch Sparkling 100% Juice (Black Cherry) | 831012003617 | 7.5 | 110 | 10 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
The Switch Sparkling 100% Juice (Fruit Punch) | 831012003624 | 7.5 | 110 | 10 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
The Switch Sparkling 100% Juice (Kiwi Berry) | 831012003631 | 7.5 | 100 | 10 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
The Switch Sparkling 100% Juice (Orange Tangerine) | 831012003648 | 7.5 | 100 | 10 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
||||||
The Switch Sparkling 100% Juice (Watermelon Strawberry) | 831012003655 | 7.5 | 110 | 10 | Thurston Foods Inc., Info Available Through: A.J. Letizio Sales & Marketing, Inc. |
This list is not reviewed or approved by USDA: products on this list are not approved or endorsed by USDA.