Products added within last 30 days are highlighted in yellow
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apple & Eve LLC | |||||||||||
Apple & Eve 100% Apple Juice | 86000 | 4.23 | 60 | 5 | PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Apple Juice | 84504 | 6.75 | 90 | 5 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Apple Juice | 3652408AE | 8 | 110 | 5 | Thurston Foods Inc. | ||||||
Apple & Eve 100% Cranberry Juice | 84515 | 6.75 | 90 | 10 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Cranberry Raspberry Juice | 84514 | 6.75 | 90 | 5 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Fruit Punch | 86001 | 4.23 | 60 | 5 | PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Fruit Punch | 84512 | 6.75 | 90 | 5 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Fruit Punch | 5602408AE | 8 | 110 | 25 | Thurston Foods Inc. | ||||||
Apple & Eve 100% Grape Juice | 84518 | 6.75 | 100 | 10 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Juice (Strawberry Kiwi) | 86008 | 4.23 | 50 | 5 | Thurston Foods Inc. | ||||||
Apple & Eve 100% Juice (Strawberry Kiwi) | 84506 | 6.75 | 90 | 10 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Juice (Strawberry Watermelon) | 84532CB | 6.75 | 90 | 5 | Contact Local Distributor | ||||||
Apple & Eve 100% Juice (Very Berry) | 84507 | 6.75 | 90 | 5 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Orange Juice | 6002408AE | 8 | 120 | 15 | Thurston Foods Inc. | ||||||
Apple & Eve 100% Orange Tangerine Juice | 86003 | 4.23 | 50 | 25 | PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% Orange Tangerine Juice | 84523 | 6.75 | 80 | 40 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% White Grape Juice | 86004 | 4.23 | 60 | 5 | PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve 100% White Grape Raspberry Juice | 84505 | 6.75 | 90 | 10 | Costa Fruit & Produce, PFG NorthCenter, Sysco Boston LLC, Thurston Foods Inc., Gordon Food Service |
||||||
Apple & Eve Organics (Apple) | 23211CB | 6.75 | 90 | 5 | Thurston Foods Inc. | ||||||
Apple & Eve Organics (Fruit Punch) | 23212CB | 6.75 | 90 | 10 | Contact Local Distributor | ||||||
Apple & Eve Organics (Grape) | 23013CB | 6.75 | 100 | 10 | Contact Local Distributor | ||||||
Fruitables Plus (Gold Rush) | 24025 | 4.23 | 40 | 60 | Thurston Foods Inc. | ||||||
Fruitables Plus (Power Punch) | 24024 | 4.23 | 60 | 10 | Thurston Foods Inc. | ||||||
Fruitables Plus (Power Punch) | 84503 | 6.75 | 80 | 10 | Thurston Foods Inc. | ||||||
Fruitables Plus (Tropical Twist) | 24023 | 4.23 | 50 | 5 | Thurston Foods Inc. | ||||||
Fruitables Plus (Tropical Twist) | 84502 | 6.75 | 80 | 40 | Thurston Foods Inc. | ||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Campbell Soup Company | |||||||||||
V8 V-Fusion (Pomegranate Blueberry) | 051000188670 | 8 | 100 | 70 | Info Available Through: CORE Foodservice |
||||||
V8 V-Fusion (Strawberry Banana) | 051000188663 | 8 | 110 | 80 | Performance Foodservice Springfield, Info Available Through: CORE Foodservice |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Cool Tropics | |||||||||||
Cool Tropics 100% Fruit/Vegetable Juice Slush (Berry Berry Blue) | 16002 | 4 | 80 | 11 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Blue Raspberry) | 13001 | 4 | 60 | 15 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Cherry Limeade) | 13007 | 4 | 60 | 15 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Kiwi Strawberry) | 12002 | 4 | 60 | 15 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Paradise Punch) | 12004 | 4 | 60 | 15 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Raspberry Passion Fruit) | 13009 | 4 | 60 | 10 | Info Available Through: American Patriot Sales |
||||||
Cool Tropics 100% Juice Slush (Tropical Trio) | 16001 | 4 | 80 | 5 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Cup (Concord Grape Apple) | 17001 | 4 | 70 | 10 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - Concord Berry | 14502 | 4 | 90 | 15 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - Concord Grape | 14501 | 4 | 90 | 15 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - Hula Cooler | 14505 | 4 | 70 | 12 | Info Available Through: American Patriot Sales |
||||||
Welch's 100% Juice Slush by Cool Tropics - White Grape Peach | 14503 | 4 | 90 | 20 | Info Available Through: American Patriot Sales |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Country Pure Foods, Inc. | |||||||||||
Ardmore Farms 100% Juice Apple Juice Box | 62001 | 4.23 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Apple Juice Box | 62041 | 6.75 | 100 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Grape Blend Juice Box | 62002 | 4.23 | 60 | 10 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
Ardmore Farms 100% Juice Grape Blend Juice Box | 62043 | 6.75 | 100 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Orange Juice Box | 62000 | 4.23 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Orange Tangerine Juice Box | 62007 | 4.23 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Orange Tangerine Juice Box | 62047 | 6.75 | 100 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Ruby Rusher Shelf Stable Juice Box | 62027 | 4.23 | 50 | 35 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Strawberry Kiwi Blend Juice Box | 62026 | 4.23 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Strawberry Kiwi Blend Juice Box | 62046 | 6.75 | 100 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Tropical Fruit Punch Juice Box | 62008 | 4.23 | 60 | 5 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice Tropical Fruit Punch Juice Box | 62042 | 6.75 | 100 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms 100% Juice White Grape Juice Box | 62025 | 4.23 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Cherry from Concentrate Carton | 42221 | 6 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Cherry from Concentrate Eco Carton | 42292 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Apple Cherry Juice from Concentrate Cup | 41357 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Carton | 42298 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Carton | 42212 | 6 | 80 | 20 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Cup | 41541 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Cup | 41381 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Cup | 41403 | 6 | 80 | 20 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Vitamin C Fortified Cup | 41341 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Juice from Concentrate Vitamin C Fortified Cup | 41421 | 6 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Apple Juice with Calcium Carton | 42289 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Fruit Juice Blend with Calcium Carton | 42291 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Fruit Punch Carton | 42304 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Fruit Punch Carton | 42215 | 6 | 80 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Fruit Punch Cup | 41391 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Fruit Punch From Concentrate Cup | 41413 | 6 | 80 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Grape Blend from Concentrate Carton | 45431 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Grape Blend from Concentrate Carton | 45471 | 6 | 90 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Grape Juice from Concentrate Carton | 42301 | 4 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Grape Juice from Concentrate Carton | 42213 | 6 | 130 | 20 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Grape Juice from Concentrate Cup | 41382 | 4 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Grape Juice from Concentrate Cup | 41406 | 6 | 130 | 20 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Grape Juice from Concentrate Vitamin C Fortified Cup | 41343 | 4 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Grape Juice with Calcium Carton | 42290 | 4 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Orange Blend from Concentrate Carton | 45430 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Carton | 42210 | 6 | 80 | 20 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Cup | 41550 | 3 | 40 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Cup | 41380 | 4 | 60 | 15 | Maines Paper & Food Supply, Info Available Through: Affinity Group InFusion, Garelick Farms, Perkins Paper, Sysco Boston LLC, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Cup | 41400 | 6 | 80 | 20 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Orange Juice from Concentrate Eco Carton | 42297 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
Ardmore Farms Frozen Orange Juice with Calcium From Concentrate Carton | 42294 | 4 | 50 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Orange Pineapple Juice from Concentrate Carton | 42300 | 4 | 60 | 5 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Orange Pineapple Juice from Concentrate Carton | 42222 | 6 | 80 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Orange Pineapple Juice from Concentrate Cup | 41389 | 4 | 60 | 5 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Pineapple Juice from Concentrate Carton | 42299 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Frozen Pineapple Juice from Concentrate Cup | 41385 | 4 | 60 | 0 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Apple Cherry from Concentrate Carton | 42244 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Apple Cherry Juice Cup | 40016 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Apple Juice Cup | 40001 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Apple Juice from Concentrate Carton | 42240 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Apple Juice from Concentrate Carton | 42231 | 6 | 80 | 20 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Fruit Punch Carton | 42243 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Fruit Punch Cup | 40015 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Grape Blend from Concentrate Carton | 45411 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Grape Juice Cup | 40008 | 4 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Grape Juice from Concentrate Carton | 42242 | 4 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Orange Blend from Concentrate Carton | 45410 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Orange Juice from Concentrate Carton | 42200 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
Ardmore Farms Refrigerated Orange Juice From Concentrate Cup | 40000 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
BuyAm Select Apple Juice | 42260 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
BuyAm Select Frut Punch Juice | 42261 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
BuyAm Select Grape Juice | 42262 | 4 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
BuyAm Select Orange Juice From Concentrate | 42263 | 4 | 60 | 15 | Info Available Through: Affinity Group InFusion |
||||||
FUN! Blue Razz 100% Juice from Concentrate | 45716 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
FUN! Citrus Blast 100% Juice from Concentrate | 45719 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
FUN! Merry Cherry 100% Juice from Concentrate | 45717 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
FUN! Purplelicious 100% Juice from Concentrate | 45718 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
FUN! Sour Apple 100% Juice from Concentrate | 45715 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
FUN! Twisted Melon 100% Juice from Concentrate | 45720 | 4 | 60 | 10 | Info Available Through: Affinity Group InFusion |
||||||
SideKicks (Blue Raspberry-Lemon) | 2009 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion, New England Ice Cream Corp., Thurston Foods Inc. |
||||||
SideKicks (Kiwi-Strawberry) | 2014 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion, New England Ice Cream Corp., Thurston Foods Inc. |
||||||
SideKicks (Orange Cream) | 400396142023 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion |
||||||
SideKicks (SourCherry-Lemon) | 2016 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
SideKicks (Strawberry Cream) | 400396142024 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion |
||||||
SideKicks (Strawberry-Mango) | 2015 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
SideKicks Celebrations Be Mine! | 2013 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion, New England Ice Cream Corp. |
||||||
SideKicks Celebrations Bloom! | 2019 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion, New England Ice Cream Corp. |
||||||
SideKicks Celebrations Eeek! | 2022 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion, New England Ice Cream Corp. |
||||||
SideKicks Celebrations Hooray! | 2010 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion |
||||||
SideKicks Celebrations Jolly! | 2008 | 4.4 | 90 | 20 | Info Available Through: Affinity Group InFusion, New England Ice Cream Corp. |
||||||
SideKicks VBlend (Cherry Smooth) | 2021 | 4.4 | 80 | 25 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
SideKicks VBlend (Sunbelievable) | 2020 | 4.4 | 70 | 25 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Cherry Star) | 45712 | 4 | 50 | 15 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
V Blend (Cherry Star) | 62011 | 4.23 | 50 | 15 | Info Available Through: Affinity Group InFusion, Thurston Foods Inc. |
||||||
V Blend (Cherry Star) | 62051 | 6.75 | 80 | 25 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Dragon Punch) | 45710 | 4 | 50 | 10 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Dragon Punch) | 62009 | 4.23 | 50 | 10 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Dragon Punch) | 45747 | 6 | 80 | 15 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Dragon Punch) | 62049 | 6.75 | 90 | 15 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Ruby Rusher) | 45708 | 4 | 50 | 30 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Sunset Sip) | 45714 | 4 | 40 | 30 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Sunset Sip) | 62014 | 4.23 | 45 | 35 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Sunset Sip) | 45753 | 6 | 60 | 45 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Sunset Sip) | 62052 | 6.75 | 70 | 50 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Wango Mango) | 45711 | 4 | 50 | 20 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Wango Mango) | 62010 | 4.23 | 50 | 20 | Info Available Through: Affinity Group InFusion |
||||||
V Blend (Wango Mango) | 62050 | 6.75 | 80 | 30 | Info Available Through: Affinity Group InFusion |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
Harvest Hill Beverage Company | |||||||||||
Juicy Juice 100% Juice (Apple) | 00055 | 4.23 | 60 | 10 | Info Available Through: CORE Foodservice, K12 Foods, Gordon Food Service |
||||||
Juicy Juice 100% Juice (Apple) | 00060 | 6.75 | 100 | 15 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Berry) | 00056 | 4.23 | 60 | 10 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Berry) | 00061 | 6.75 | 100 | 15 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Fruit Punch) | 00059 | 4.23 | 60 | 10 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Fruit Punch) | 00065 | 6.75 | 100 | 15 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Grape) | 00057 | 4.23 | 70 | 10 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Grape) | 00062 | 6.75 | 100 | 15 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Kiwi Strawberry) | 00063 | 6.75 | 100 | 15 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Orange Tangerine) | 00058 | 4.23 | 70 | 10 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Orange Tangerine) | 00064 | 6.75 | 110 | 15 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Juicy Juice 100% Juice (Strawberry Watermelon) | 00022 | 6.75 | 100 | 15 | Info Available Through: CORE Foodservice |
||||||
Juicy Juice 100% Vegetable Juice (Orange Medley) | 00066 | 4.23 | 50 | 30 | Info Available Through: CORE Foodservice, K12 Foods |
||||||
Manufacturer and Product | Manufacturer's Product Code/Item's UPC | Portion Size (oz.) | Cals | Sodium (mg) | Distributors | ||||||
J&J Snack Foods Corp. | |||||||||||
Luigi's 100% Frozen Juice Sorbet (Blue Raspberry) | 48443 | 4.4 | 70 | 5 | New England Ice Cream Corp., Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Luigi's 100% Frozen Juice Sorbet (Cherry/Blue Raspberry Swirl) | 48446 | 4.4 | 70 | 5 | HPC Hartford Provisions Company, M&R Frosted Foods, Info Available Through: CORE Foodservice |
||||||
Luigi's 100% Frozen Juice Sorbet (Grape) | 48442 | 4 | 60 | 5 | New England Ice Cream Corp., Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
Luigi's 100% Frozen Juice Sorbet (Kiwi/Strawberry Swirl) | 48445 | 4.4 | 70 | 5 | HPC Hartford Provisions Company, M&R Frosted Foods, Info Available Through: CORE Foodservice |
||||||
Luigi's 100% Frozen Juice Sorbet (Lime) | 48440 | 4 | 60 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Luigi's 100% Frozen Juice Sorbet (Orange) | 48441 | 4.4 | 60 | 5 | New England Ice Cream Corp., Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Luigi's Sours 100% Frozen Juice Sorbet (Lemon) | 48452 | 4.4 | 70 | 10 | Info Available Through: CORE Foodservice |
||||||
Luigi's Sours 100% Frozen Juice Sorbet (Orange) | 48451 | 4.4 | 70 | 10 | Info Available Through: CORE Foodservice |
||||||
Luigi's Sours 100% Frozen Juice Sorbet (Raspberry) | 48453 | 4.4 | 70 | 10 | Info Available Through: CORE Foodservice |
||||||
Luigi's Sours 100% Frozen Juice Sorbet (Watermelon) | 48450 | 4.4 | 80 | 10 | Info Available Through: CORE Foodservice |
||||||
Luigi's Sours Swirl 100% Frozen Juice Sorbet (Orange/Raspberry) | 48456 | 4.4 | 70 | 5 | Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Celebration/Happy Birthday-Blue Rasp/Cherry Swirl) | 41506 | 4 | 60 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Heart-Cherry) | 41504 | 4.4 | 60 | 10 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Pumpkin-Orange/Lime Swirl) | 41503 | 4.4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Shamrock-Lemon/Lime Swirl) | 41502 | 4.4 | 60 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Snowman-Cherry/Lime Swirl) | 41505 | 4.4 | 60 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Sports-Strawberry/Lemonade Swirl) | 41507 | 4.4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Shape Ups 100% Frozen Juice Themed Cups (Thanksgiving-Orange) | 41510 | 4.4 | 70 | 5 | Info Available Through: CORE Foodservice |
||||||
Shape Ups V-Edge Cherry Splash 100% Frozen Vegetable Juice Cup | 41509 | 4.4 | 70 | 50 | Info Available Through: CORE Foodservice |
||||||
Shape Ups V-Edge Sunburst 100% Frozen Vegetable Juice Cup | 41508 | 4.4 | 80 | 50 | Info Available Through: CORE Foodservice |
||||||
Tio Pepe's Spiced Ice 100% Frozen Juice Sorbet Cup (Horchata) | 48472 | 4 | 90 | 10 | Info Available Through: CORE Foodservice |
||||||
Tio Pepe's Spiced Ice 100% Frozen Juice Sorbet Cup (Mango Chamoy) | 48471 | 4.4 | 90 | 15 | Info Available Through: CORE Foodservice |
||||||
Tio Pepe's Spiced Ice 100% Frozen Juice Sorbet Cup (Strawberry Jalapeno) | 48470 | 4.4 | 90 | 15 | Info Available Through: CORE Foodservice |
||||||
Tio Pepe's Spiced Ice 100% Frozen Juice Sorbet Cup (Watermelon Chili Limon Verde) | 48473 | 4 | 90 | 110 | Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Frozen Juice Cups (Wild Cherry) | 23060000 | 4.4 | 70 | 10 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Cherry & Lemon Swirl) | 23060040 | 4.4 | 70 | 5 | Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Mango/ Strawberry Pomegranate Swirl) | 23060030 | 4.4 | 70 | 5 | HPC Hartford Provisions Company, M&R Frosted Foods, Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Mixed Berry & Lemon Swirl) | 23060025 | 4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Orange Pineapple & Cherry Swirl) | 23060020 | 4.4 | 70 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Orange Pineapple) | 23060010 | 4.4 | 70 | 5 | Original Pizza of Boston, Info Available Through: CORE Foodservice |
||||||
Whole Fruit Premium Frozen 100% Juice Cups (Strawberry Pomegranate) | 23060005 | 4.4 | 80 | 5 | Original Pizza of Boston, Thurston Foods Inc., Info Available Through: CORE Foodservice |
||||||
